Enphase Energy, Inc. insider trading activity
Understanding Insider Activity at Enphase Energy, Inc.
Welcome to our dedicated page for Enphase Energy, Inc. (Nasdaq: ENPH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Enphase Energy, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Enphase Energy, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ENPHTicker | Time & Date | Filing | Link |
---|---|---|---|
ENPH | 09:48:21 PM, 11/20/2024 | Kothandaraman Badrinarayanan(President & CEO) purchased 5000 shares of Enphase Energy, Inc. (ENPH) for ~$308715 | Filing |
ENPH | 09:34:43 PM, 11/14/2024 | Kothandaraman Badrinarayanan(President & CEO) purchased 5000 shares of Enphase Energy, Inc. (ENPH) for ~$301900 | Filing |
ENPH | 10:40:28 PM, 06/17/2024 | RANHOFF DAVID A(EVP & Chief Commercial Officer) sold 5000 shares of Enphase Energy, Inc. (ENPH) for ~$616345 | Filing |
ENPH | 09:59:30 PM, 05/31/2024 | Rodgers Thurman J sold 324714 shares of Enphase Energy, Inc. (ENPH) for ~$41102513 | Filing |
ENPH | 08:51:48 PM, 05/17/2024 | RANHOFF DAVID A(EVP & Chief Commercial Officer) sold 5000 shares of Enphase Energy, Inc. (ENPH) for ~$594107 | Filing |
ENPH | 10:14:21 PM, 05/02/2024 | Yang Mandy(EVP, Chief Financial Officer) purchased 4000 shares of Enphase Energy, Inc. (ENPH) for ~$416980 | Filing |
ENPH | 10:46:22 PM, 04/26/2024 | GOMO STEVEN J sold 45000 shares of Enphase Energy, Inc. (ENPH) for ~$4845731 | Filing |
ENPH | 10:53:25 PM, 04/16/2024 | RANHOFF DAVID A(EVP & Chief Commercial Officer) sold 5000 shares of Enphase Energy, Inc. (ENPH) for ~$581479 | Filing |
ENPH | 11:13:51 PM, 03/15/2024 | RANHOFF DAVID A(EVP & Chief Commercial Officer) sold 5000 shares of Enphase Energy, Inc. (ENPH) for ~$544411 | Filing |
ENPH | 11:16:26 PM, 02/28/2024 | Kothandaraman Badrinarayanan(President & CEO) purchased 4000 shares of Enphase Energy, Inc. (ENPH) for ~$482160 | Filing |
ENPH | 10:54:26 PM, 02/12/2024 | MORA RICHARD sold 24285 shares of Enphase Energy, Inc. (ENPH) for ~$2928666 | Filing |
ENPH | 10:41:21 PM, 09/18/2023 | Rodgers Thurman J purchased 32600 shares of Enphase Energy, Inc. (ENPH) for ~$4001919 | Filing |
ENPH | 09:08:52 PM, 09/18/2023 | Rodgers Thurman J purchased 32600 shares of Enphase Energy, Inc. (ENPH) for ~$4001919 | Filing |
ENPH | 10:27:42 PM, 05/31/2023 | RANHOFF DAVID A(EVP & Chief Commercial Officer) sold 1791 shares of Enphase Energy, Inc. (ENPH) for ~$313604 | Filing |
ENPH | 10:24:22 PM, 05/31/2023 | MORA RICHARD sold 1500 shares of Enphase Energy, Inc. (ENPH) for ~$248879 | Filing |
ENPH | 08:21:11 PM, 05/02/2023 | Yang Mandy(VP, Chief Financial Officer) purchased 3500 shares of Enphase Energy, Inc. (ENPH) for ~$549024 | Filing |
ENPH | 08:36:48 PM, 04/27/2023 | Rodgers Thurman J purchased 27900 shares of Enphase Energy, Inc. (ENPH) for ~$4568936 | Filing |
ENPH | 08:39:28 PM, 04/26/2023 | Rodgers Thurman J purchased 32900 shares of Enphase Energy, Inc. (ENPH) for ~$5490352 | Filing |
ENPH | 10:52:13 PM, 03/07/2023 | MORA RICHARD sold 4500 shares of Enphase Energy, Inc. (ENPH) for ~$965790 | Filing |
ENPH | 11:25:03 PM, 12/16/2022 | Kothandaraman Badrinarayanan(President & CEO) sold 36327 shares of Enphase Energy, Inc. (ENPH) for ~$11902466 | Filing |
ENPH | 11:18:41 PM, 12/15/2022 | McNeil Jeff(EVP & Chief Operating Officer) sold 15000 shares of Enphase Energy, Inc. (ENPH) for ~$4896335 | Filing |
ENPH | 12:00:23 AM, 12/14/2022 | Kothandaraman Badrinarayanan(President & CEO) sold 82347 shares of Enphase Energy, Inc. (ENPH) for ~$26143228 | Filing |
ENPH | 12:54:48 AM, 11/24/2022 | RANHOFF DAVID A(EVP & Chief Commercial Officer) sold 7500 shares of Enphase Energy, Inc. (ENPH) for ~$2275721 | Filing |
ENPH | 11:40:07 PM, 11/18/2022 | Malchow Joseph Ian sold 12500 shares of Enphase Energy, Inc. (ENPH) for ~$3875000 | Filing |
ENPH | 11:16:47 PM, 11/10/2022 | GOMO STEVEN J sold 25000 shares of Enphase Energy, Inc. (ENPH) for ~$7465172 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.