EMERSON ELECTRIC CO insider trading activity
Understanding Insider Activity at EMERSON ELECTRIC CO
Welcome to our dedicated page for EMERSON ELECTRIC CO (NYSE: EMR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EMERSON ELECTRIC CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EMERSON ELECTRIC CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EMRTicker | Time & Date | Filing | Link |
---|---|---|---|
EMR | 09:39:32 PM, 11/15/2024 | Karsanbhai Surendralal Lanca(CEO and President) sold 52409 shares of EMERSON ELECTRIC CO (EMR) for ~$6839898 | Filing |
EMR | 10:25:11 PM, 11/08/2024 | Train Michael H.(SVP & Chief Sustain Officer) sold 21525 shares of EMERSON ELECTRIC CO (EMR) for ~$2711289 | Filing |
EMR | 09:26:40 PM, 03/05/2024 | Piazza Nicholas J.(Senior VP & CPO) sold 2200 shares of EMERSON ELECTRIC CO (EMR) for ~$238700 | Filing |
EMR | 09:21:46 PM, 02/16/2024 | LEVATICH MATTHEW S sold 1933 shares of EMERSON ELECTRIC CO (EMR) for ~$204086 | Filing |
EMR | 09:11:30 PM, 02/16/2024 | Karsanbhai Surendralal Lanca(President & CEO) sold 2344 shares of EMERSON ELECTRIC CO (EMR) for ~$248510 | Filing |
EMR | 12:46:46 AM, 02/14/2024 | BLINN MARK A sold 2413 shares of EMERSON ELECTRIC CO (EMR) for ~$248973 | Filing |
EMR | 09:13:59 PM, 12/18/2023 | Krishnan Ram R.(Executive Vice Pres & COO) sold 12500 shares of EMERSON ELECTRIC CO (EMR) for ~$1201125 | Filing |
EMR | 12:10:38 PM, 11/20/2023 | Karsanbhai Surendralal Lanca(President & CEO) purchased 10000 shares of EMERSON ELECTRIC CO (EMR) for ~$882000 | Filing |
EMR | 08:37:40 PM, 11/13/2023 | BOLTEN JOSHUA B. purchased 500 shares of EMERSON ELECTRIC CO (EMR) for ~$42765 | Filing |
EMR | 05:57:14 PM, 11/13/2023 | McKelvey James Morgan Jr. purchased 8000 shares of EMERSON ELECTRIC CO (EMR) for ~$684000 | Filing |
EMR | 01:13:39 PM, 11/13/2023 | GOLDEN ARTHUR F purchased 3000 shares of EMERSON ELECTRIC CO (EMR) for ~$256920 | Filing |
EMR | 09:16:59 PM, 09/07/2023 | Ramnath Vidya(Senior VP & CMO) sold 2500 shares of EMERSON ELECTRIC CO (EMR) for ~$244650 | Filing |
EMR | 08:19:46 PM, 06/29/2023 | Flavin Lisa(Senior VP & CCO) sold 48718 shares of EMERSON ELECTRIC CO (EMR) for ~$4367568 | Filing |
EMR | 09:20:32 PM, 11/17/2022 | Karsanbhai Surendralal Lanca(CEO and President) sold 4603 shares of EMERSON ELECTRIC CO (EMR) for ~$441243 | Filing |
EMR | 09:21:50 PM, 11/10/2022 | Bosco Sara Yang(Sr. VP, Secy and Gen. Counsel) sold 10977 shares of EMERSON ELECTRIC CO (EMR) for ~$1000334 | Filing |
EMR | 09:42:11 PM, 11/09/2022 | DELLAQUILA FRANK J(Senior Exec. VP and CFO) sold 87690 shares of EMERSON ELECTRIC CO (EMR) for ~$7987451 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.