EASTERN CO insider trading activity
Understanding Insider Activity at EASTERN CO
Welcome to our dedicated page for EASTERN CO (Nasdaq: EML) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EASTERN CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EASTERN CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EMLTicker | Time & Date | Filing | Link |
---|---|---|---|
EML | 09:36:22 PM, 11/21/2024 | Vlahos Nicholas Alec(Chief Financial Officer) purchased 526 shares of EASTERN CO (EML) for ~$14462 | Filing |
EML | 11:44:37 AM, 11/21/2024 | DiSanto Frederick D. purchased 1655 shares of EASTERN CO (EML) for ~$45166 | Filing |
EML | 10:41:30 PM, 11/20/2024 | DiSanto Frederick D. purchased 1655 shares of EASTERN CO (EML) for ~$46387 | Filing |
EML | 09:28:28 PM, 11/15/2024 | DiSanto Frederick D. purchased 1187 shares of EASTERN CO (EML) for ~$32410 | Filing |
EML | 02:49:22 PM, 05/20/2024 | Hernandez Mark Anthony(Chief Executive Officer) purchased 3300 shares of EASTERN CO (EML) for ~$96635 | Filing |
EML | 10:13:29 PM, 11/17/2023 | DiSanto Frederick D. purchased 5000 shares of EASTERN CO (EML) for ~$93071 | Filing |
EML | 08:30:24 PM, 11/16/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 2847 shares of EASTERN CO (EML) for ~$53307 | Filing |
EML | 09:32:49 PM, 11/13/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 2690 shares of EASTERN CO (EML) for ~$49495 | Filing |
EML | 10:32:22 PM, 11/09/2023 | DiSanto Frederick D. purchased 5000 shares of EASTERN CO (EML) for ~$90950 | Filing |
EML | 06:22:20 PM, 09/14/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 1228 shares of EASTERN CO (EML) for ~$22744 | Filing |
EML | 04:28:07 PM, 09/12/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 3004 shares of EASTERN CO (EML) for ~$56423 | Filing |
EML | 07:46:17 PM, 09/08/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 3693 shares of EASTERN CO (EML) for ~$67839 | Filing |
EML | 08:43:59 PM, 09/05/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 1700 shares of EASTERN CO (EML) for ~$31161 | Filing |
EML | 05:56:47 PM, 08/31/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 1700 shares of EASTERN CO (EML) for ~$30617 | Filing |
EML | 08:57:16 PM, 08/29/2023 | Hernandez Mark Anthony(Chief Executive Officer) purchased 100 shares of EASTERN CO (EML) for ~$1801 | Filing |
EML | 08:55:24 PM, 08/29/2023 | MARDY MICHAEL J purchased 1000 shares of EASTERN CO (EML) for ~$18019 | Filing |
EML | 08:04:36 PM, 05/15/2023 | HENRY CHARLES W purchased 2000 shares of EASTERN CO (EML) for ~$33200 | Filing |
EML | 04:37:16 PM, 03/17/2023 | MARDY MICHAEL J purchased 1000 shares of EASTERN CO (EML) for ~$16000 | Filing |
EML | 01:38:57 PM, 03/17/2023 | Vlahos Nicholas Alec(Chief Financial Officer) purchased 2 shares of EASTERN CO (EML) for ~$32 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.