eHealth, Inc. insider trading activity
Understanding Insider Activity at eHealth, Inc.
Welcome to our dedicated page for eHealth, Inc. (Nasdaq: EHTH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by eHealth, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for eHealth, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EHTHTicker | Time & Date | Filing | Link |
---|---|---|---|
EHTH | 9:20:43 PM 11/13/2024 | WOLF DALE B sold 20000 shares of eHealth, Inc. (EHTH) for ~$104866 | Filing |
EHTH | 8:19:48 PM, 8/22/2024 | Galimi Gavin G.(SVP, General Counsel & Secr.) purchased 7000 shares of eHealth, Inc. (EHTH) for ~$28280 | Filing |
EHTH | 10:06:53 PM, 8/8/2024 | Galimi Gavin G.(SVP, General Counsel & Secr.) purchased 10365 shares of eHealth, Inc. (EHTH) for ~$42703 | Filing |
EHTH | 10:06:15 PM, 8/8/2024 | Stelben John J(SVP, Chief Financial Officer) purchased 20000 shares of eHealth, Inc. (EHTH) for ~$83200 | Filing |
EHTH | 10:05:33 PM, 8/8/2024 | SOISTMAN FRANCIS S JR(Chief Executive Officer) purchased 50000 shares of eHealth, Inc. (EHTH) for ~$203500 | Filing |
EHTH | 8:05:45 PM, 9/19/2023 | WOLF DALE B purchased 15000 shares of eHealth, Inc. (EHTH) for ~$105750 | Filing |
EHTH | 10:12:38 PM, 6/16/2023 | Galimi Gavin G.(SVP, General Counsel & Secr.) purchased 2000 shares of eHealth, Inc. (EHTH) for ~$18020 | Filing |
EHTH | 9:12:07 PM, 6/1/2023 | WOLF DALE B purchased 12932 shares of eHealth, Inc. (EHTH) for ~$82509 | Filing |
EHTH | 9:08:40 PM, 6/1/2023 | Galimi Gavin G.(SVP, General Counsel & Secr.) purchased 5500 shares of eHealth, Inc. (EHTH) for ~$35860 | Filing |
EHTH | 7:13:22 PM, 11/25/2022 | SOISTMAN FRANCIS S JR(Chief Executive Officer) purchased 80000 shares of eHealth, Inc. (EHTH) for ~$246400 | Filing |
EHTH | 9:09:39 PM 11/21/2022 | WOLF DALE B sold 5000 shares of eHealth, Inc. (EHTH) for ~$16200 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.