EASTGROUP PROPERTIES INC insider trading activity
Understanding Insider Activity at EASTGROUP PROPERTIES INC
Welcome to our dedicated page for EASTGROUP PROPERTIES INC (NYSE: EGP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EASTGROUP PROPERTIES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EASTGROUP PROPERTIES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EGPTicker | Time & Date | Filing | Link |
---|---|---|---|
EGP | 8:26:28 PM 9/16/2024 | WOOD BRENT(Executive Vice President & CFO) sold 1670 shares of EASTGROUP PROPERTIES INC (EGP) for ~$307981 | Filing |
EGP | 8:24:06 PM 9/16/2024 | Dunbar Richard Reid(Senior Vice President) sold 1650 shares of EASTGROUP PROPERTIES INC (EGP) for ~$303583 | Filing |
EGP | 9:57:45 PM 2/14/2024 | WOOD BRENT(Executive Vice President & CFO) sold 2500 shares of EASTGROUP PROPERTIES INC (EGP) for ~$456850 | Filing |
EGP | 10:39:06 PM 12/7/2023 | COLEMAN JOHN F(Executive Vice President) sold 1000 shares of EASTGROUP PROPERTIES INC (EGP) for ~$173050 | Filing |
EGP | 9:22:40 PM 7/28/2023 | Dunbar Richard Reid(Senior Vice President) sold 1600 shares of EASTGROUP PROPERTIES INC (EGP) for ~$290000 | Filing |
EGP | 8:25:21 PM 4/28/2023 | EAVES HAYDEN C III sold 638 shares of EASTGROUP PROPERTIES INC (EGP) for ~$104255 | Filing |
EGP | 9:13:17 PM 12/9/2022 | Dunbar Richard Reid(Senior Vice President) sold 1000 shares of EASTGROUP PROPERTIES INC (EGP) for ~$152690 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 7 insider filings.
Register now to dive deeper and explore the full dataset.