1847 Holdings LLC insider trading activity
Understanding Insider Activity at 1847 Holdings LLC
Welcome to our dedicated page for 1847 Holdings LLC (NYSE: EFSH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by 1847 Holdings LLC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for 1847 Holdings LLC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EFSHTicker | Time & Date | Filing | Link |
---|---|---|---|
EFSH | 08:14:43 PM, 09/07/2023 | Roberts Ellery(Chairman and CEO) purchased 70000 shares of 1847 Holdings LLC (EFSH) for ~$4900 | Filing |
EFSH | 08:16:46 PM, 08/23/2023 | Roberts Ellery(Chairman and CEO) purchased 75000 shares of 1847 Holdings LLC (EFSH) for ~$9700 | Filing |
EFSH | 08:01:16 PM, 08/17/2023 | Roberts Ellery(Chairman and CEO) purchased 35000 shares of 1847 Holdings LLC (EFSH) for ~$4900 | Filing |
EFSH | 05:37:08 PM, 08/17/2023 | Strategic Risk, LLC. purchased 73629 shares of 1847 Holdings LLC (EFSH) for ~$10308 | Filing |
EFSH | 02:16:34 PM, 08/15/2023 | Strategic Risk, LLC. purchased 63000 shares of 1847 Holdings LLC (EFSH) for ~$10080 | Filing |
EFSH | 04:33:14 PM, 08/14/2023 | Strategic Risk, LLC. purchased 58000 shares of 1847 Holdings LLC (EFSH) for ~$9860 | Filing |
EFSH | 03:23:12 PM, 07/31/2023 | Strategic Risk, LLC. purchased 94200 shares of 1847 Holdings LLC (EFSH) for ~$20766 | Filing |
EFSH | 02:41:46 PM, 07/28/2023 | Strategic Risk, LLC. purchased 48000 shares of 1847 Holdings LLC (EFSH) for ~$10080 | Filing |
EFSH | 12:00:04 PM, 07/26/2023 | Strategic Risk, LLC. purchased 80000 shares of 1847 Holdings LLC (EFSH) for ~$16000 | Filing |
EFSH | 12:00:03 PM, 07/21/2023 | Strategic Risk, LLC. purchased 72327 shares of 1847 Holdings LLC (EFSH) for ~$13588 | Filing |
EFSH | 03:12:27 PM, 07/19/2023 | Strategic Risk, LLC. purchased 176500 shares of 1847 Holdings LLC (EFSH) for ~$36460 | Filing |
EFSH | 12:00:05 PM, 07/18/2023 | Strategic Risk, LLC. purchased 63000 shares of 1847 Holdings LLC (EFSH) for ~$14490 | Filing |
EFSH | 06:32:44 PM, 07/14/2023 | Strategic Risk, LLC. purchased 102000 shares of 1847 Holdings LLC (EFSH) for ~$29340 | Filing |
EFSH | 09:21:25 PM, 07/11/2023 | Strategic Risk, LLC. purchased 443413 shares of 1847 Holdings LLC (EFSH) for ~$101984 | Filing |
EFSH | 08:05:05 PM, 06/08/2023 | Roberts Ellery(Chairman and CEO) sold 5471 shares of 1847 Holdings LLC (EFSH) for ~$null | Filing |
EFSH | 05:39:23 PM, 11/18/2022 | Roberts Ellery(Chairman and CEO) purchased 6000 shares of 1847 Holdings LLC (EFSH) for ~$9660 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- ENTERPRISE FINANCIAL SERVICES CORP (EFSCP)
- ENTERPRISE FINANCIAL SERVICES CORP (EFSC)
- EATON VANCE SENIOR FLOATING RATE TRUST (EFR)
- ENERGY FOCUS, INC/DE (EFOI)
- EAGLE FINANCIAL SERVICES INC (EFSI)
- Eaton Vance Floating-Rate Income Trust (EFT)
- eFFECTOR Therapeutics, Inc. (EFTR)
- eFFECTOR Therapeutics, Inc. (EFTRW)