EDUCATIONAL DEVELOPMENT CORP insider trading activity
Understanding Insider Activity at EDUCATIONAL DEVELOPMENT CORP
Welcome to our dedicated page for EDUCATIONAL DEVELOPMENT CORP (Nasdaq: EDUC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EDUCATIONAL DEVELOPMENT CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EDUCATIONAL DEVELOPMENT CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EDUCTicker | Time & Date | Filing | Link |
---|---|---|---|
EDUC | 8:50:32 PM, 10/24/2024 | Emerson Amy purchased 2000 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$4080 | Filing |
EDUC | 11:50:27 PM, 10/23/2024 | White Craig M(CHIEF EXECUTIVE OFFICER) purchased 10862 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 11:49:33 PM, 10/23/2024 | O Keefe Daniel E(CHIEF FINANCIAL OFFICER) purchased 10459 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 11:48:48 PM, 10/23/2024 | Cobb Heather N.(CHIEF SALES&MARKETING OFFICER) purchased 7644 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 8:11:35 PM, 5/20/2024 | White Craig M(CHIEF EXECUTIVE OFFICER) purchased 10187 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 8:10:12 PM, 5/20/2024 | Cobb Heather N.(CHIEF SALES&MARKETING OFFICER) purchased 8301 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 8:08:45 PM, 5/20/2024 | O Keefe Daniel E(CHIEF FINANCIAL OFFICER) purchased 8677 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:03:13 PM, 1/17/2024 | White Craig M(CHIEF EXECUTIVE OFFICER) purchased 2361 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:02:37 PM, 1/17/2024 | O Keefe Daniel E(CHIEF FINANCIAL OFFICER) purchased 4718 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:01:59 PM, 1/17/2024 | Cobb Heather N.(CHIEF SALES&MARKETING OFFICER) purchased 1505 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:13:52 PM, 10/6/2023 | Cobb Heather N.(CHIEF SALES&MARKETING OFFICER) purchased 9182 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:12:39 PM, 10/6/2023 | White Craig M(CHIEF EXECUTIVE OFFICER) purchased 13319 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:09:21 PM, 10/6/2023 | O Keefe Daniel E(CHIEF FINANCIAL OFFICER) purchased 7357 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 8:45:15 PM, 5/31/2023 | White Craig M(CHIEF EXECUTIVE OFFICER) purchased 5615 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 8:43:46 PM, 5/31/2023 | O Keefe Daniel E(CHIEF FINANCIAL OFFICER) purchased 11328 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 8:41:56 PM, 5/31/2023 | Cobb Heather N.(CHIEF SALES&MARKETING OFFICER) purchased 4624 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:58:57 PM, 3/27/2023 | White Craig M(CHIEF EXECUTIVE OFFICER) purchased 3928 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:56:22 PM, 3/27/2023 | O Keefe Daniel E(CHIEF FINANCIAL OFFICER) purchased 7630 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 9:52:06 PM, 3/27/2023 | Cobb Heather N.(CHIEF SALES&MARKETING OFFICER) purchased 3200 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$null | Filing |
EDUC | 6:39:21 PM, 10/7/2022 | White Craig M(CHIEF EXECUTIVE OFFICER) purchased 22306 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$NaN | Filing |
EDUC | 6:37:06 PM, 10/7/2022 | O Keefe Daniel E(CHIEF FINANCIAL OFFICER) purchased 8652 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$NaN | Filing |
EDUC | 6:35:34 PM, 10/7/2022 | Cobb Heather N.(CHIEF SALES&MARKETING OFFICER) purchased 8950 shares of EDUCATIONAL DEVELOPMENT CORP (EDUC) for ~$NaN | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- New Oriental Education & Technology Group Inc. (EDU)
- EdtechX Holdings Acquisition Corp. II (EDTXW)
- EdtechX Holdings Acquisition Corp. II (EDTXU)
- EdtechX Holdings Acquisition Corp. II (EDTX)
- Endexx Corp (EDXC)
- Excelerate Energy, Inc. (EE)
- EUROPEAN EQUITY FUND, INC / MD (EEA)
- 3 E Network Technology Group Ltd (EEET)