ECOLAB INC. insider trading activity
Understanding Insider Activity at ECOLAB INC.
Welcome to our dedicated page for ECOLAB INC. (NYSE: ECL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ECOLAB INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ECOLAB INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ECLTicker | Time & Date | Filing | Link |
---|---|---|---|
ECL | 01:44:02 AM, 11/23/2024 | GATES WILLIAM H III sold 276542 shares of ECOLAB INC. (ECL) for ~$67195339 | Filing |
ECL | 10:27:23 PM, 11/20/2024 | GATES WILLIAM H III sold 163458 shares of ECOLAB INC. (ECL) for ~$40085811 | Filing |
ECL | 09:49:08 PM, 11/20/2024 | De Boo Alexander A.(EVP & PRES - GLOBAL MARKETS) sold 1390 shares of ECOLAB INC. (ECL) for ~$341564 | Filing |
ECL | 09:01:09 PM, 11/18/2024 | GATES WILLIAM H III sold 200000 shares of ECOLAB INC. (ECL) for ~$49328128 | Filing |
ECL | 09:35:08 PM, 11/15/2024 | HIGGINS ARTHUR J sold 2000 shares of ECOLAB INC. (ECL) for ~$499620 | Filing |
ECL | 09:40:33 PM, 11/14/2024 | GATES WILLIAM H III sold 304328 shares of ECOLAB INC. (ECL) for ~$75803639 | Filing |
ECL | 10:23:59 PM, 11/12/2024 | GATES WILLIAM H III sold 139570 shares of ECOLAB INC. (ECL) for ~$34893214 | Filing |
ECL | 09:55:10 PM, 11/08/2024 | GATES WILLIAM H III sold 126102 shares of ECOLAB INC. (ECL) for ~$30969994 | Filing |
ECL | 09:45:40 PM, 11/08/2024 | Beck Christophe(CHAIRMAN & CEO) sold 20766 shares of ECOLAB INC. (ECL) for ~$5111121 | Filing |
ECL | 02:08:01 AM, 11/05/2024 | GATES WILLIAM H III sold 796813 shares of ECOLAB INC. (ECL) for ~$195930504 | Filing |
ECL | 08:45:55 PM, 09/13/2024 | REICH VICTORIA sold 2200 shares of ECOLAB INC. (ECL) for ~$550000 | Filing |
ECL | 08:34:13 PM, 08/30/2024 | Cook Gregory B(EVP & PRES - INST GROUP) sold 3811 shares of ECOLAB INC. (ECL) for ~$950196 | Filing |
ECL | 08:36:38 PM, 08/23/2024 | Alfano Nicholas J.(EVP & PRES - GLOBAL INDUSTRIAL) sold 2652 shares of ECOLAB INC. (ECL) for ~$648414 | Filing |
ECL | 08:36:09 PM, 08/20/2024 | Marsh Laurie M(EVP - HUMAN RESOURCES) sold 10364 shares of ECOLAB INC. (ECL) for ~$2495962 | Filing |
ECL | 08:35:02 PM, 08/06/2024 | MacLennan David purchased 650 shares of ECOLAB INC. (ECL) for ~$156266 | Filing |
ECL | 08:49:45 PM, 05/08/2024 | HIGGINS ARTHUR J sold 4500 shares of ECOLAB INC. (ECL) for ~$1023840 | Filing |
ECL | 08:34:33 PM, 05/07/2024 | MacLennan David purchased 650 shares of ECOLAB INC. (ECL) for ~$147790 | Filing |
ECL | 09:37:45 PM, 02/16/2024 | Bradway Jennifer J(SVP & CORPORATE CONTROLLER) sold 944 shares of ECOLAB INC. (ECL) for ~$203913 | Filing |
ECL | 10:46:32 PM, 12/05/2023 | Marsh Laurie M(EVP - HUMAN RESOURCES) sold 11917 shares of ECOLAB INC. (ECL) for ~$2281032 | Filing |
ECL | 09:36:37 PM, 12/04/2023 | MacLennan David purchased 800 shares of ECOLAB INC. (ECL) for ~$153224 | Filing |
ECL | 09:33:01 PM, 12/04/2023 | Alfano Nicholas J.(EVP & PRES - GLOBAL INDUSTRIAL) sold 6000 shares of ECOLAB INC. (ECL) for ~$1137780 | Filing |
ECL | 09:34:08 PM, 11/17/2023 | Busch Angela M(EVP - CORP STRAT & BUS DEV) sold 2222 shares of ECOLAB INC. (ECL) for ~$413203 | Filing |
ECL | 09:32:22 PM, 11/16/2023 | Busch Angela M(EVP - CORP STRAT & BUS DEV) sold 5488 shares of ECOLAB INC. (ECL) for ~$1011767 | Filing |
ECL | 09:33:03 PM, 08/09/2023 | MacLennan David purchased 650 shares of ECOLAB INC. (ECL) for ~$119424 | Filing |
ECL | 09:44:21 PM, 06/16/2023 | Berger Larry L(EVP & CHIEF TECHNICAL OFFICER) sold 21708 shares of ECOLAB INC. (ECL) for ~$3943692 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.