ECB Bancorp, Inc. /MD/ insider trading activity
Understanding Insider Activity at ECB Bancorp, Inc. /MD/
Welcome to our dedicated page for ECB Bancorp, Inc. /MD/ (Nasdaq: ECBK) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ECB Bancorp, Inc. /MD/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ECB Bancorp, Inc. /MD/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ECBKTicker | Time & Date | Filing | Link |
---|---|---|---|
ECBK | 02:03:14 PM, 09/20/2024 | Lavertu Brandon(CFO) purchased 5000 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$69857 | Filing |
ECBK | 09:30:23 PM, 09/19/2024 | CITRANO John A(EVP and COO) purchased 9650 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$130650 | Filing |
ECBK | 09:16:49 PM, 05/16/2024 | CITRANO John A(EVP, COO and CFO) purchased 1799 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$21870 | Filing |
ECBK | 08:47:37 PM, 05/16/2024 | Delory Paul A sold 5600 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$64555 | Filing |
ECBK | 12:00:01 AM, 05/14/2024 | CITRANO John A(EVP, COO and CFO) purchased 8300 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$100013 | Filing |
ECBK | 12:00:01 AM, 05/13/2024 | CITRANO John A(EVP, COO and CFO) purchased 901 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$10693 | Filing |
ECBK | 05:30:03 PM, 05/19/2023 | CITRANO John A(EVP, COO and CFO) purchased 3500 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$38460 | Filing |
ECBK | 09:02:47 PM, 05/18/2023 | O'Neil Richard J Jr(President and CEO) purchased 10000 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$110500 | Filing |
ECBK | 08:04:57 PM, 05/17/2023 | CITRANO John A(EVP, COO and CFO) purchased 4346 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$47654 | Filing |
ECBK | 08:03:53 PM, 05/17/2023 | Migliozzi John(EVP and CLO) purchased 6501 shares of ECB Bancorp, Inc. /MD/ (ECBK) for ~$71295 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.