Eagle Bancorp Montana, Inc. insider trading activity
Understanding Insider Activity at Eagle Bancorp Montana, Inc.
Welcome to our dedicated page for Eagle Bancorp Montana, Inc. (Nasdaq: EBMT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Eagle Bancorp Montana, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Eagle Bancorp Montana, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EBMTTicker | Time & Date | Filing | Link |
---|---|---|---|
EBMT | 10:26:20 PM 11/13/2024 | MCCARVEL THOMAS J sold 1090 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$18530 | Filing |
EBMT | 12:16:14 AM 11/6/2024 | Walsh Kenneth M sold 6705 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$110230 | Filing |
EBMT | 9:05:20 PM 8/23/2024 | JOHNSON PETER JOSEPH sold 7935 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$113130 | Filing |
EBMT | 8:56:52 PM 8/22/2024 | JOHNSON PETER JOSEPH sold 1525 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$21350 | Filing |
EBMT | 8:53:59 PM 8/21/2024 | JOHNSON PETER JOSEPH sold 540 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$7560 | Filing |
EBMT | 9:40:18 PM 7/31/2024 | Walsh Kenneth M sold 10000 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$144400 | Filing |
EBMT | 9:01:56 PM 5/24/2024 | JOHNSON PETER JOSEPH sold 8000 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$105243 | Filing |
EBMT | 10:38:27 PM, 5/23/2024 | Clark Laura(President/CEO) purchased 750 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$9772 | Filing |
EBMT | 5:47:29 PM 5/21/2024 | Walsh Kenneth M sold 10000 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$129800 | Filing |
EBMT | 7:20:49 PM, 2/29/2024 | Rensmon Patrick D(SVP-Chief Operating Officer) purchased 385 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$4985 | Filing |
EBMT | 11:30:45 PM 2/15/2024 | Walsh Kenneth M sold 882 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$11554 | Filing |
EBMT | 5:11:35 PM 2/7/2024 | Walsh Kenneth M sold 9118 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$120192 | Filing |
EBMT | 5:16:29 PM 8/17/2023 | MCCARVEL THOMAS J sold 1000 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$12700 | Filing |
EBMT | 8:17:46 PM 5/25/2023 | Walsh Kenneth M sold 161 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$2141 | Filing |
EBMT | 8:17:46 PM 5/25/2023 | Walsh Kenneth M sold 161 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$2141 | Filing |
EBMT | 4:58:26 PM 5/24/2023 | Walsh Kenneth M sold 6169 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$82275 | Filing |
EBMT | 3:59:38 PM, 5/12/2023 | Clark Laura(President/CEO) purchased 417 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$4958 | Filing |
EBMT | 4:09:10 PM, 5/10/2023 | Utterback Cynthia A purchased 408 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$4981 | Filing |
EBMT | 4:06:32 PM 5/10/2023 | JOHNSON PETER JOSEPH sold 1797 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$21240 | Filing |
EBMT | 4:05:05 PM, 5/10/2023 | Nash Chantelle(SVP-Chief Risk & Admin Offcr) purchased 850 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$10408 | Filing |
EBMT | 9:14:58 PM, 5/3/2023 | O'Neill Mark A(SVP-Chief Lending Officer) purchased 1152 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$14941 | Filing |
EBMT | 9:13:02 PM, 5/3/2023 | Clark Laura(President/CEO) purchased 725 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$10003 | Filing |
EBMT | 9:30:04 PM, 5/2/2023 | Rensmon Patrick D(SVP-Chief Operating Officer) purchased 725 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$10012 | Filing |
EBMT | 7:53:21 PM, 5/1/2023 | Hays Rick purchased 5000 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$71550 | Filing |
EBMT | 12:05:27 AM 2/25/2023 | JOHNSON PETER JOSEPH sold 6977 shares of Eagle Bancorp Montana, Inc. (EBMT) for ~$118890 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.