EBAY INC insider trading activity
Understanding Insider Activity at EBAY INC
Welcome to our dedicated page for EBAY INC (Nasdaq: EBAY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EBAY INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EBAY INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EBAYTicker | Time & Date | Filing | Link |
---|---|---|---|
EBAY | 10:01:29 PM 11/19/2024 | Garcia Edward O(SVP, Chief Product Officer) sold 2743 shares of EBAY INC (EBAY) for ~$167350 | Filing |
EBAY | 10:02:47 PM 11/6/2024 | IANNONE JAMIE(President and CEO) sold 11250 shares of EBAY INC (EBAY) for ~$680849 | Filing |
EBAY | 8:54:32 PM 10/17/2024 | Priest Stephen J(SVP, Chief Financial Officer) sold 1167 shares of EBAY INC (EBAY) for ~$77757 | Filing |
EBAY | 8:34:50 PM 10/8/2024 | IANNONE JAMIE(President and CEO) sold 11250 shares of EBAY INC (EBAY) for ~$746156 | Filing |
EBAY | 8:37:01 PM 9/19/2024 | Boone Cornelius(SVP, Chief People Officer) sold 3974 shares of EBAY INC (EBAY) for ~$256760 | Filing |
EBAY | 8:36:53 PM 9/19/2024 | Garcia Edward O(SVP, Chief Product Officer) sold 987 shares of EBAY INC (EBAY) for ~$63770 | Filing |
EBAY | 10:12:50 PM 9/17/2024 | Priest Stephen J(SVP, Chief Financial Officer) sold 30253 shares of EBAY INC (EBAY) for ~$1937138 | Filing |
EBAY | 8:06:37 PM 9/11/2024 | IANNONE JAMIE(President and CEO) sold 11250 shares of EBAY INC (EBAY) for ~$670949 | Filing |
EBAY | 8:23:35 PM 8/21/2024 | Garcia Edward O(SVP, Chief Product Officer) sold 2759 shares of EBAY INC (EBAY) for ~$153234 | Filing |
EBAY | 8:22:32 PM 8/19/2024 | SPENCER REBECCA(VP, Chief Accounting Officer) sold 2128 shares of EBAY INC (EBAY) for ~$119572 | Filing |
EBAY | 8:22:10 PM 6/21/2024 | Garcia Edward O(SVP, Chief Product Officer) sold 986 shares of EBAY INC (EBAY) for ~$52110 | Filing |
EBAY | 8:21:56 PM 6/21/2024 | Boone Cornelius(SVP, Chief People Officer) sold 3985 shares of EBAY INC (EBAY) for ~$210607 | Filing |
EBAY | 8:38:36 PM 6/17/2024 | SPENCER REBECCA(VP, Chief Accounting Officer) sold 2083 shares of EBAY INC (EBAY) for ~$111690 | Filing |
EBAY | 9:06:41 PM 6/3/2024 | Loeger Julie A(SVP, Chief Growth Officer) sold 7419 shares of EBAY INC (EBAY) for ~$402109 | Filing |
EBAY | 9:06:10 PM 6/3/2024 | Garcia Edward O(SVP, Chief Product Officer) sold 3714 shares of EBAY INC (EBAY) for ~$192942 | Filing |
EBAY | 8:27:15 PM 5/7/2024 | Huber Marie Oh(SVP, General Counsel & Sec.) sold 49070 shares of EBAY INC (EBAY) for ~$2435344 | Filing |
EBAY | 10:12:51 PM 3/5/2024 | SPENCER REBECCA(VP, Chief Accounting Officer) sold 2278 shares of EBAY INC (EBAY) for ~$107521 | Filing |
EBAY | 11:02:06 PM 2/22/2024 | Garcia Edward O(SVP, Chief Product Officer) sold 1165 shares of EBAY INC (EBAY) for ~$50129 | Filing |
EBAY | 10:26:01 PM 12/19/2023 | Boone Cornelius(SVP, Chief People Officer) sold 4930 shares of EBAY INC (EBAY) for ~$210313 | Filing |
EBAY | 10:21:24 PM 12/19/2023 | Garcia Edward O(SVP, Chief Product Officer) sold 428 shares of EBAY INC (EBAY) for ~$18258 | Filing |
EBAY | 9:06:57 PM 11/21/2023 | Garcia Edward O(SVP, Chief Product Officer) sold 1191 shares of EBAY INC (EBAY) for ~$48235 | Filing |
EBAY | 8:14:51 PM 9/21/2023 | Boone Cornelius(SVP, Chief People Officer) sold 4891 shares of EBAY INC (EBAY) for ~$213394 | Filing |
EBAY | 8:10:32 PM 9/21/2023 | Garcia Edward O(SVP, Chief Product Officer) sold 425 shares of EBAY INC (EBAY) for ~$18542 | Filing |
EBAY | 8:38:25 PM 8/21/2023 | Garcia Edward O(SVP, Chief Product Officer) sold 1181 shares of EBAY INC (EBAY) for ~$51149 | Filing |
EBAY | 8:14:34 PM 8/15/2023 | Garcia Edward O(SVP, Chief Product Officer) sold 5679 shares of EBAY INC (EBAY) for ~$246241 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.