Duolingo, Inc. insider trading activity
Understanding Insider Activity at Duolingo, Inc.
Welcome to our dedicated page for Duolingo, Inc. (Nasdaq: DUOL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Duolingo, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Duolingo, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DUOLTicker | Time & Date | Filing | Link |
---|---|---|---|
DUOL | 9:46:15 PM 11/20/2024 | Chen Stephen C.(General Counsel) sold 2642 shares of Duolingo, Inc. (DUOL) for ~$814969 | Filing |
DUOL | 9:43:36 PM 11/20/2024 | Skaruppa Matthew(Chief Financial Officer) sold 3591 shares of Duolingo, Inc. (DUOL) for ~$1109201 | Filing |
DUOL | 9:14:32 PM 11/18/2024 | Chen Stephen C.(General Counsel) sold 1249 shares of Duolingo, Inc. (DUOL) for ~$386315 | Filing |
DUOL | 9:14:21 PM 11/18/2024 | Meese Robert(Chief Business Officer) sold 1625 shares of Duolingo, Inc. (DUOL) for ~$502612 | Filing |
DUOL | 9:14:11 PM 11/18/2024 | Skaruppa Matthew(Chief Financial Officer) sold 3285 shares of Duolingo, Inc. (DUOL) for ~$1016050 | Filing |
DUOL | 9:14:01 PM 11/18/2024 | Glance Natalie(Chief Engineering Officer) sold 3021 shares of Duolingo, Inc. (DUOL) for ~$934395 | Filing |
DUOL | 10:17:34 PM 11/7/2024 | Glance Natalie(Chief Engineering Officer) sold 1500 shares of Duolingo, Inc. (DUOL) for ~$470044 | Filing |
DUOL | 9:16:40 PM 11/5/2024 | Skaruppa Matthew(Chief Financial Officer) sold 14000 shares of Duolingo, Inc. (DUOL) for ~$4105404 | Filing |
DUOL | 12:09:15 AM 10/9/2024 | Glance Natalie(Chief Engineering Officer) sold 1500 shares of Duolingo, Inc. (DUOL) for ~$421365 | Filing |
DUOL | 8:17:18 PM 10/3/2024 | Skaruppa Matthew(Chief Financial Officer) sold 14000 shares of Duolingo, Inc. (DUOL) for ~$3932335 | Filing |
DUOL | 8:28:08 PM 9/26/2024 | Meese Robert(Chief Business Officer) sold 5000 shares of Duolingo, Inc. (DUOL) for ~$1425180 | Filing |
DUOL | 8:18:32 PM 9/23/2024 | Meese Robert(Chief Business Officer) sold 5000 shares of Duolingo, Inc. (DUOL) for ~$1350000 | Filing |
DUOL | 8:21:41 PM 9/19/2024 | Meese Robert(Chief Business Officer) sold 9819 shares of Duolingo, Inc. (DUOL) for ~$2431656 | Filing |
DUOL | 12:18:41 AM 9/10/2024 | Glance Natalie(Chief Engineering Officer) sold 1500 shares of Duolingo, Inc. (DUOL) for ~$311266 | Filing |
DUOL | 8:16:53 PM 9/4/2024 | Skaruppa Matthew(Chief Financial Officer) sold 14000 shares of Duolingo, Inc. (DUOL) for ~$2904104 | Filing |
DUOL | 12:52:23 AM 9/4/2024 | Chen Stephen C.(General Counsel) sold 19464 shares of Duolingo, Inc. (DUOL) for ~$4117643 | Filing |
DUOL | 12:12:05 AM 8/23/2024 | Skaruppa Matthew(Chief Financial Officer) sold 17591 shares of Duolingo, Inc. (DUOL) for ~$3646066 | Filing |
DUOL | 8:37:27 PM 8/16/2024 | Meese Robert(Chief Business Officer) sold 1624 shares of Duolingo, Inc. (DUOL) for ~$323988 | Filing |
DUOL | 8:37:18 PM 8/16/2024 | Chen Stephen C.(General Counsel) sold 1249 shares of Duolingo, Inc. (DUOL) for ~$249175 | Filing |
DUOL | 8:37:08 PM 8/16/2024 | Skaruppa Matthew(Chief Financial Officer) sold 3284 shares of Duolingo, Inc. (DUOL) for ~$655158 | Filing |
DUOL | 8:36:57 PM 8/16/2024 | Glance Natalie(Chief Engineering Officer) sold 3022 shares of Duolingo, Inc. (DUOL) for ~$602889 | Filing |
DUOL | 8:04:28 PM 8/7/2024 | Glance Natalie(Chief Engineering Officer) sold 1500 shares of Duolingo, Inc. (DUOL) for ~$242670 | Filing |
DUOL | 8:34:14 PM 8/2/2024 | Hacker Severin(Chief Tech Officer, Co-Founder) sold 10000 shares of Duolingo, Inc. (DUOL) for ~$1664917 | Filing |
DUOL | 8:33:01 PM 8/2/2024 | Skaruppa Matthew(Chief Financial Officer) sold 8000 shares of Duolingo, Inc. (DUOL) for ~$1331967 | Filing |
DUOL | 8:16:45 PM 7/10/2024 | Glance Natalie(Chief Engineering Officer) sold 1500 shares of Duolingo, Inc. (DUOL) for ~$294356 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 145 insider filings.
Register now to dive deeper and explore the full dataset.