Duke Energy CORP insider trading activity
Understanding Insider Activity at Duke Energy CORP
Welcome to our dedicated page for Duke Energy CORP (NYSE: DUK) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Duke Energy CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Duke Energy CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DUKTicker | Time & Date | Filing | Link |
---|---|---|---|
DUK | 9:19:17 PM 11/18/2024 | Renjel Louis E.(EVP, Chief Corporate Affairs) sold 400 shares of Duke Energy CORP (DUK) for ~$44592 | Filing |
DUK | 9:19:08 PM 11/18/2024 | Glenn Robert Alexander(EVP & CEO DEF & Midwest) sold 15002 shares of Duke Energy CORP (DUK) for ~$1646245 | Filing |
DUK | 8:29:45 PM 8/26/2024 | JANSON JULIA S(EVP&CEO, Duke Energy Carolinas) sold 10000 shares of Duke Energy CORP (DUK) for ~$1125800 | Filing |
DUK | 8:21:12 PM 8/12/2024 | Renjel Louis E.(EVP, Chief Corporate Affairs) sold 540 shares of Duke Energy CORP (DUK) for ~$61365 | Filing |
DUK | 10:02:49 PM 5/16/2024 | GOOD LYNN J(Chair & CEO) sold 15000 shares of Duke Energy CORP (DUK) for ~$1549500 | Filing |
DUK | 12:00:01 AM 5/15/2024 | MCKEE E MARIE sold 1695 shares of Duke Energy CORP (DUK) for ~$173415 | Filing |
DUK | 12:00:01 AM 5/13/2024 | Renjel Louis E.(EVP, Chief Corporate Affairs) sold 1200 shares of Duke Energy CORP (DUK) for ~$123432 | Filing |
DUK | 12:00:01 AM 5/13/2024 | JANSON JULIA S(EVP ExtAffairs&PresCarolinas) sold 10000 shares of Duke Energy CORP (DUK) for ~$1027900 | Filing |
DUK | 9:25:25 PM 2/13/2024 | Renjel Louis E.(EVP, External Affairs & Comm) sold 3000 shares of Duke Energy CORP (DUK) for ~$277710 | Filing |
DUK | 8:34:06 PM 11/22/2023 | Ghartey-Tagoe Kodwo(EVP, CLO & Corp Sec) sold 2500 shares of Duke Energy CORP (DUK) for ~$224400 | Filing |
DUK | 8:41:14 PM 8/18/2023 | Ghartey-Tagoe Kodwo(EVP, CLO & Corp Sec) sold 2500 shares of Duke Energy CORP (DUK) for ~$228575 | Filing |
DUK | 8:38:21 PM 8/18/2023 | MCKEE E MARIE sold 1785 shares of Duke Energy CORP (DUK) for ~$162542 | Filing |
DUK | 9:29:49 PM 2/15/2023 | CRAVER THEODORE F JR sold 33 shares of Duke Energy CORP (DUK) for ~$3709 | Filing |
DUK | 9:29:24 PM 2/15/2023 | Renjel Louis E.(SVP, External Affairs & Comm) sold 1900 shares of Duke Energy CORP (DUK) for ~$189812 | Filing |
DUK | 9:29:00 PM 12/5/2022 | YOUNG STEVEN K(EVP & CCO) sold 415 shares of Duke Energy CORP (DUK) for ~$41848 | Filing |
DUK | 9:30:29 PM 11/14/2022 | Jamil Dhiaa M.(EVP & Chief Operating Officer) sold 900 shares of Duke Energy CORP (DUK) for ~$85509 | Filing |
DUK | 8:33:19 PM 11/2/2022 | YOUNG STEVEN K(EVP & CCO) sold 415 shares of Duke Energy CORP (DUK) for ~$38831 | Filing |
DUK | 8:23:28 PM 10/5/2022 | YOUNG STEVEN K(EVP & CCO) sold 415 shares of Duke Energy CORP (DUK) for ~$39200.90 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.