DOCUSIGN, INC. insider trading activity
Understanding Insider Activity at DOCUSIGN, INC.
Welcome to our dedicated page for DOCUSIGN, INC. (Nasdaq: DOCU) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DOCUSIGN, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DOCUSIGN, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DOCUTicker | Time & Date | Filing | Link |
---|---|---|---|
DOCU | 10:47:47 PM, 12/18/2024 | Chatwani Robert(President General Mgr, Growth) sold 14800 shares of DOCUSIGN, INC. (DOCU) for ~$1446848 | Filing |
DOCU | 10:47:36 PM, 12/18/2024 | GRAYSON BLAKE JEFFREY(Chief Financial Officer) sold 15588 shares of DOCUSIGN, INC. (DOCU) for ~$1524194 | Filing |
DOCU | 01:15:19 AM, 12/18/2024 | GRAYSON BLAKE JEFFREY(Chief Financial Officer) sold 8000 shares of DOCUSIGN, INC. (DOCU) for ~$758195 | Filing |
DOCU | 01:14:57 AM, 12/18/2024 | Briggs Teresa sold 534 shares of DOCUSIGN, INC. (DOCU) for ~$50516 | Filing |
DOCU | 01:46:25 AM, 12/12/2024 | Springer Daniel D. sold 581588 shares of DOCUSIGN, INC. (DOCU) for ~$56440140 | Filing |
DOCU | 12:04:45 AM, 12/04/2024 | Thygesen Allan C.(President and CEO) sold 7763 shares of DOCUSIGN, INC. (DOCU) for ~$625238 | Filing |
DOCU | 11:45:37 PM, 11/04/2024 | Thygesen Allan C.(President and CEO) sold 7764 shares of DOCUSIGN, INC. (DOCU) for ~$543091 | Filing |
DOCU | 01:54:46 AM, 10/17/2024 | GRAYSON BLAKE JEFFREY(Chief Financial Officer) sold 9552 shares of DOCUSIGN, INC. (DOCU) for ~$657193 | Filing |
DOCU | 08:21:39 PM, 10/10/2024 | Shaughnessy James P(Chief Legal Officer) sold 7500 shares of DOCUSIGN, INC. (DOCU) for ~$508702 | Filing |
DOCU | 10:47:55 PM, 10/03/2024 | Thygesen Allan C.(President and CEO) sold 7648 shares of DOCUSIGN, INC. (DOCU) for ~$477745 | Filing |
DOCU | 10:55:52 PM, 09/18/2024 | Chatwani Robert(President General Mgr, Growth) sold 14799 shares of DOCUSIGN, INC. (DOCU) for ~$820752 | Filing |
DOCU | 10:55:42 PM, 09/18/2024 | Shaughnessy James P(Chief Legal Officer) sold 3600 shares of DOCUSIGN, INC. (DOCU) for ~$202212 | Filing |
DOCU | 10:55:31 PM, 09/18/2024 | GRAYSON BLAKE JEFFREY(Chief Financial Officer) sold 14036 shares of DOCUSIGN, INC. (DOCU) for ~$778576 | Filing |
DOCU | 09:36:01 PM, 09/17/2024 | Briggs Teresa sold 534 shares of DOCUSIGN, INC. (DOCU) for ~$30203 | Filing |
DOCU | 12:03:22 AM, 09/06/2024 | Thygesen Allan C.(President and CEO) sold 7725 shares of DOCUSIGN, INC. (DOCU) for ~$456470 | Filing |
DOCU | 09:29:49 PM, 08/06/2024 | Springer Daniel D. sold 429018 shares of DOCUSIGN, INC. (DOCU) for ~$21995879 | Filing |
DOCU | 12:12:57 AM, 08/03/2024 | Thygesen Allan C.(President and CEO) sold 7725 shares of DOCUSIGN, INC. (DOCU) for ~$424047 | Filing |
DOCU | 12:12:47 AM, 08/03/2024 | Springer Daniel D. sold 287052 shares of DOCUSIGN, INC. (DOCU) for ~$15438527 | Filing |
DOCU | 12:15:28 AM, 07/10/2024 | Shute Stephen(President, Field Operations) sold 35300 shares of DOCUSIGN, INC. (DOCU) for ~$1866295 | Filing |
DOCU | 10:12:02 PM, 07/02/2024 | Thygesen Allan C.(President and CEO) sold 7911 shares of DOCUSIGN, INC. (DOCU) for ~$425374 | Filing |
DOCU | 09:18:08 PM, 06/24/2024 | Chatwani Robert(President General Mgr, Growth) sold 14799 shares of DOCUSIGN, INC. (DOCU) for ~$772063 | Filing |
DOCU | 09:17:57 PM, 06/24/2024 | GRAYSON BLAKE JEFFREY(Chief Financial Officer) sold 49123 shares of DOCUSIGN, INC. (DOCU) for ~$2512845 | Filing |
DOCU | 09:35:16 PM, 06/12/2024 | Shaughnessy James P(Chief Legal Officer) sold 3600 shares of DOCUSIGN, INC. (DOCU) for ~$186462 | Filing |
DOCU | 08:56:35 PM, 06/04/2024 | Thygesen Allan C.(President and CEO) sold 7576 shares of DOCUSIGN, INC. (DOCU) for ~$415846 | Filing |
DOCU | 08:43:09 PM, 05/31/2024 | Briggs Teresa sold 499 shares of DOCUSIGN, INC. (DOCU) for ~$27405 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.