DICK'S SPORTING GOODS, INC. insider trading activity
Understanding Insider Activity at DICK'S SPORTING GOODS, INC.
Welcome to our dedicated page for DICK'S SPORTING GOODS, INC. (NYSE: DKS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DICK'S SPORTING GOODS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DICK'S SPORTING GOODS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DKSTicker | Time & Date | Filing | Link |
---|---|---|---|
DKS | 8:30:28 PM 7/12/2024 | Ralls-Morrison Desiree sold 3489 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$721001 | Filing |
DKS | 9:36:30 PM 6/3/2024 | Lodge-Jarrett Julie(EVP, Chf People & Purpose Ofcr) sold 4910 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$1090118 | Filing |
DKS | 9:33:19 PM 6/3/2024 | Rak Vladimir(EVP, Chief Technology Officer) sold 18992 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$4201318 | Filing |
DKS | 11:09:46 PM 3/22/2024 | Baran Elizabeth H.(SVP, General Counsel) sold 2175 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$482371 | Filing |
DKS | 11:06:37 PM 3/22/2024 | Gupta Navdeep(EVP, Chief Financial Officer) sold 29400 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$6524618 | Filing |
DKS | 11:03:48 PM 3/22/2024 | Hobart Lauren R(President & CEO) sold 139000 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$30405905 | Filing |
DKS | 8:15:22 PM 3/22/2024 | STACK EDWARD W(Executive Chairman) sold 151210 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$33407078 | Filing |
DKS | 8:07:12 PM 3/21/2024 | Rak Vladimir(EVP, Chief Technology Officer) sold 3748 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$806382 | Filing |
DKS | 8:28:18 PM 3/19/2024 | Barrenechea Mark J sold 6144 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$1302220 | Filing |
DKS | 8:24:50 PM 3/19/2024 | Lodge-Jarrett Julie(EVP, Chf People & Purpose Ofcr) sold 9140 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$1933110 | Filing |
DKS | 8:15:32 PM, 3/19/2024 | William Colombo Trustee U/A DTD 10/05/2020 Edward W Stack Non-Grantor Trust purchased 40000 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$8557200 | Filing |
DKS | 9:36:36 PM 12/20/2023 | SCHORR LAWRENCE J sold 3174 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$454294 | Filing |
DKS | 9:21:39 PM 12/18/2023 | Rak Vladimir(EVP, Chief Technology Officer) sold 22011 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$3170244 | Filing |
DKS | 9:20:58 PM 12/1/2023 | Lodge-Jarrett Julie(SVP, Chf People & Purpose Ofcr) sold 11540 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$1515650 | Filing |
DKS | 9:18:37 PM, 12/1/2023 | Fitzgerald Larry Jr. purchased 783 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$100200 | Filing |
DKS | 8:43:37 PM, 9/8/2023 | COLOMBO WILLIAM J purchased 2200 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$242000 | Filing |
DKS | 8:22:51 PM, 8/25/2023 | MATHRANI SANDEEP purchased 1300 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$147602 | Filing |
DKS | 8:31:35 PM 6/9/2023 | Hayes John Edward III(SVP, General Counsel) sold 1733 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$236831 | Filing |
DKS | 8:29:46 PM 6/9/2023 | Gupta Navdeep(EVP, Chief Financial Officer) sold 16321 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$2224239 | Filing |
DKS | 6:48:16 PM 5/26/2023 | Barrenechea Mark J sold 9085 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$1122360 | Filing |
DKS | 2:41:05 PM 4/13/2023 | Lodge-Jarrett Julie(SVP, Chf People & Purpose Ofcr) sold 8560 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$1198400 | Filing |
DKS | 1:11:25 PM 4/7/2023 | Fink Anne sold 3174 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$441439 | Filing |
DKS | 8:27:11 PM 4/5/2023 | Hayes John Edward III(SVP, General Counsel) sold 5000 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$707500 | Filing |
DKS | 9:15:51 PM 3/28/2023 | Gupta Navdeep(EVP, Chief Financial Officer) sold 19203 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$2652702 | Filing |
DKS | 9:14:28 PM 3/28/2023 | Hayes John Edward III(SVP, General Counsel) sold 6592 shares of DICK'S SPORTING GOODS, INC. (DKS) for ~$909696 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 30 insider filings.
Register now to dive deeper and explore the full dataset.