DIODES INC /DEL/ insider trading activity
Understanding Insider Activity at DIODES INC /DEL/
Welcome to our dedicated page for DIODES INC /DEL/ (Nasdaq: DIOD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DIODES INC /DEL/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DIODES INC /DEL/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DIODTicker | Time & Date | Filing | Link |
---|---|---|---|
DIOD | 04:37:55 PM, 09/03/2024 | Yang Emily(SVP Worldwide Sales/Marketing) sold 1000 shares of DIODES INC /DEL/ (DIOD) for ~$70480 | Filing |
DIOD | 04:36:15 PM, 09/03/2024 | Whitmire Brett R(CFO) sold 1900 shares of DIODES INC /DEL/ (DIOD) for ~$132981 | Filing |
DIOD | 04:30:49 PM, 09/03/2024 | Yang Emily(SVP Worldwide Sales/Marketing) sold 1272 shares of DIODES INC /DEL/ (DIOD) for ~$91787 | Filing |
DIOD | 07:05:51 PM, 08/27/2024 | Yang Emily(SVP Worldwide Sales/Marketing) sold 1272 shares of DIODES INC /DEL/ (DIOD) for ~$91787 | Filing |
DIOD | 04:14:50 PM, 08/21/2024 | LU KEH SHEW(CEO) sold 20010 shares of DIODES INC /DEL/ (DIOD) for ~$1345671 | Filing |
DIOD | 09:42:11 PM, 05/30/2024 | Menard Peter M sold 630 shares of DIODES INC /DEL/ (DIOD) for ~$45334 | Filing |
DIOD | 08:24:28 PM, 05/24/2024 | LU KEH SHEW(CEO) sold 15000 shares of DIODES INC /DEL/ (DIOD) for ~$1129500 | Filing |
DIOD | 10:19:45 PM, 05/20/2024 | LU KEH SHEW(CEO) sold 16500 shares of DIODES INC /DEL/ (DIOD) for ~$1207980 | Filing |
DIOD | 07:57:28 PM, 05/16/2024 | Tsong Andy(SVP Worldwide Analog Products) sold 2282 shares of DIODES INC /DEL/ (DIOD) for ~$167081 | Filing |
DIOD | 07:52:26 PM, 05/16/2024 | LU KEH SHEW(CEO) sold 13216 shares of DIODES INC /DEL/ (DIOD) for ~$965443 | Filing |
DIOD | 03:57:59 PM, 03/01/2024 | LU KEH SHEW(CEO) sold 3000 shares of DIODES INC /DEL/ (DIOD) for ~$204405 | Filing |
DIOD | 08:10:46 PM, 02/29/2024 | Whitmire Brett R(CFO) sold 3400 shares of DIODES INC /DEL/ (DIOD) for ~$228820 | Filing |
DIOD | 10:38:35 PM, 02/27/2024 | LU KEH SHEW(CEO) sold 15000 shares of DIODES INC /DEL/ (DIOD) for ~$1033110 | Filing |
DIOD | 10:29:25 PM, 02/22/2024 | LU KEH SHEW(CEO) sold 9000 shares of DIODES INC /DEL/ (DIOD) for ~$618375 | Filing |
DIOD | 08:44:13 PM, 02/05/2024 | Yu Gary(President) sold 2900 shares of DIODES INC /DEL/ (DIOD) for ~$193749 | Filing |
DIOD | 08:43:34 PM, 02/05/2024 | Yang Emily(SVP Worldwide Sales/Marketing) sold 950 shares of DIODES INC /DEL/ (DIOD) for ~$63469 | Filing |
DIOD | 08:42:51 PM, 02/05/2024 | Whitmire Brett R(CFO) sold 830 shares of DIODES INC /DEL/ (DIOD) for ~$55452 | Filing |
DIOD | 08:42:06 PM, 02/05/2024 | Holland Julie sold 2300 shares of DIODES INC /DEL/ (DIOD) for ~$153663 | Filing |
DIOD | 05:50:36 PM, 08/31/2023 | Yu Gary(COO) sold 2700 shares of DIODES INC /DEL/ (DIOD) for ~$218591 | Filing |
DIOD | 03:30:17 PM, 08/25/2023 | Yu Gary(COO) sold 3300 shares of DIODES INC /DEL/ (DIOD) for ~$272646 | Filing |
DIOD | 10:41:33 PM, 08/23/2023 | Tsong Andy(President, Diodes Asia) sold 1988 shares of DIODES INC /DEL/ (DIOD) for ~$164010 | Filing |
DIOD | 10:32:21 PM, 06/05/2023 | Menard Peter M sold 630 shares of DIODES INC /DEL/ (DIOD) for ~$60713 | Filing |
DIOD | 09:22:45 PM, 05/31/2023 | Yang Emily(SVP Worldwide Sales/Marketing) sold 3747 shares of DIODES INC /DEL/ (DIOD) for ~$361797 | Filing |
DIOD | 09:22:05 PM, 05/31/2023 | White Richard Dallas(Corporate Secretary) sold 2000 shares of DIODES INC /DEL/ (DIOD) for ~$192740 | Filing |
DIOD | 09:21:35 PM, 05/31/2023 | LU KEH SHEW(President & CEO) sold 3000 shares of DIODES INC /DEL/ (DIOD) for ~$291000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 57 insider filings.
Register now to dive deeper and explore the full dataset.