DALRADA FINANCIAL CORP insider trading activity
Understanding Insider Activity at DALRADA FINANCIAL CORP
Welcome to our dedicated page for DALRADA FINANCIAL CORP (OTC: DFCO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DALRADA FINANCIAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DALRADA FINANCIAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DFCOTicker | Time & Date | Filing | Link |
---|---|---|---|
DFCO | 10:22:46 PM, 10/29/2024 | BONAR BRIAN(Chief Executive Officer) purchased 62977 shares of DALRADA FINANCIAL CORP (DFCO) for ~$8676 | Filing |
DFCO | 8:09:56 PM, 8/7/2024 | BONAR BRIAN(Chief Executive Officer) purchased 9750 shares of DALRADA FINANCIAL CORP (DFCO) for ~$1677 | Filing |
DFCO | 4:59:36 PM, 7/22/2024 | BONAR BRIAN(Chief Executive Officer) purchased 48455 shares of DALRADA FINANCIAL CORP (DFCO) for ~$9163 | Filing |
DFCO | 12:01:46 PM, 4/8/2024 | BONAR BRIAN(Chief Executive Officer) purchased 69250 shares of DALRADA FINANCIAL CORP (DFCO) for ~$11400 | Filing |
DFCO | 1:18:05 PM, 2/20/2024 | BONAR BRIAN(Chief Executive Officer) purchased 24000 shares of DALRADA FINANCIAL CORP (DFCO) for ~$4320 | Filing |
DFCO | 11:25:14 PM, 2/8/2024 | BONAR BRIAN(Chief Executive Officer) purchased 52600 shares of DALRADA FINANCIAL CORP (DFCO) for ~$11800 | Filing |
DFCO | 2:51:49 AM, 12/19/2023 | BONAR BRIAN(Chief Executive Officer) purchased 9000 shares of DALRADA FINANCIAL CORP (DFCO) for ~$2610 | Filing |
DFCO | 9:06:37 PM, 10/12/2023 | BONAR BRIAN(Chief Executive Officer) purchased 7300 shares of DALRADA FINANCIAL CORP (DFCO) for ~$1835 | Filing |
DFCO | 9:23:22 PM, 9/22/2023 | BONAR BRIAN(Chief Executive Officer) purchased 10500 shares of DALRADA FINANCIAL CORP (DFCO) for ~$1995 | Filing |
DFCO | 8:13:57 PM, 8/8/2023 | BONAR BRIAN(Chief Executive Officer) purchased 15000 shares of DALRADA FINANCIAL CORP (DFCO) for ~$2250 | Filing |
DFCO | 11:59:05 AM, 7/13/2023 | BONAR BRIAN(Chief Executive Officer) purchased 79550 shares of DALRADA FINANCIAL CORP (DFCO) for ~$11682 | Filing |
DFCO | 10:23:02 PM, 6/6/2023 | BONAR BRIAN(Chief Executive Officer) purchased 450 shares of DALRADA FINANCIAL CORP (DFCO) for ~$46 | Filing |
DFCO | 11:36:21 PM, 5/4/2023 | BONAR BRIAN(Chief Executive Officer) purchased 112250 shares of DALRADA FINANCIAL CORP (DFCO) for ~$9529 | Filing |
DFCO | 11:51:18 AM, 5/1/2023 | BONAR BRIAN(Chief Executive Officer) purchased 85630 shares of DALRADA FINANCIAL CORP (DFCO) for ~$11068 | Filing |
DFCO | 2:33:55 AM, 1/24/2023 | BONAR BRIAN(Chief Executive Officer) purchased 141360 shares of DALRADA FINANCIAL CORP (DFCO) for ~$14301 | Filing |
DFCO | 7:01:19 PM, 11/17/2022 | BONAR BRIAN(Chief Executive Officer) purchased 32544 shares of DALRADA FINANCIAL CORP (DFCO) for ~$4351 | Filing |
DFCO | 12:09:07 AM, 10/8/2022 | BONAR BRIAN(Chief Executive Officer) purchased 61800 shares of DALRADA FINANCIAL CORP (DFCO) for ~$5798.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.