DoorDash, Inc. insider trading activity
Understanding Insider Activity at DoorDash, Inc.
Welcome to our dedicated page for DoorDash, Inc. (NYSE: DASH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DoorDash, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DoorDash, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DASHTicker | Time & Date | Filing | Link |
---|---|---|---|
DASH | 9:10:19 PM 11/22/2024 | Tang Stanley sold 1855 shares of DoorDash, Inc. (DASH) for ~$315309 | Filing |
DASH | 9:10:16 PM 11/22/2024 | Sherringham Tia(GENERAL COUNSEL AND SECRETARY) sold 12950 shares of DoorDash, Inc. (DASH) for ~$2201246 | Filing |
DASH | 9:10:14 PM 11/22/2024 | Inukonda Ravi(CHIEF FINANCIAL OFFICER) sold 14219 shares of DoorDash, Inc. (DASH) for ~$2416958 | Filing |
DASH | 9:10:12 PM 11/22/2024 | Adarkar Prabir(PRESIDENT AND COO) sold 19898 shares of DoorDash, Inc. (DASH) for ~$3382287 | Filing |
DASH | 9:10:09 PM 11/22/2024 | Yandell Keith(CHIEF BUSINESS OFFICER) sold 7980 shares of DoorDash, Inc. (DASH) for ~$1356452 | Filing |
DASH | 9:10:07 PM 11/22/2024 | Lee Gordon S(CHIEF ACCOUNTING OFFICER) sold 2578 shares of DoorDash, Inc. (DASH) for ~$438199 | Filing |
DASH | 9:10:05 PM 11/22/2024 | Fang Andy sold 1913 shares of DoorDash, Inc. (DASH) for ~$325165 | Filing |
DASH | 9:05:09 PM 11/20/2024 | Fang Andy sold 50000 shares of DoorDash, Inc. (DASH) for ~$8633419 | Filing |
DASH | 9:05:20 PM 11/19/2024 | Xu Tony(CHIEF EXECUTIVE OFFICER) sold 108332 shares of DoorDash, Inc. (DASH) for ~$18443852 | Filing |
DASH | 9:05:10 PM 11/18/2024 | Fang Andy sold 100000 shares of DoorDash, Inc. (DASH) for ~$17245871 | Filing |
DASH | 9:05:05 PM 11/13/2024 | Brown Shona L sold 5000 shares of DoorDash, Inc. (DASH) for ~$875000 | Filing |
DASH | 9:05:06 PM 11/6/2024 | Xu Tony(CHIEF EXECUTIVE OFFICER) sold 108332 shares of DoorDash, Inc. (DASH) for ~$17074477 | Filing |
DASH | 9:05:06 PM 11/5/2024 | Tang Stanley sold 50000 shares of DoorDash, Inc. (DASH) for ~$7782408 | Filing |
DASH | 8:05:12 PM 11/1/2024 | Inukonda Ravi(CHIEF FINANCIAL OFFICER) sold 7000 shares of DoorDash, Inc. (DASH) for ~$1089021 | Filing |
DASH | 8:02:54 PM 10/17/2024 | Xu Tony(CHIEF EXECUTIVE OFFICER) sold 81249 shares of DoorDash, Inc. (DASH) for ~$12014215 | Filing |
DASH | 8:01:48 PM 10/17/2024 | Adarkar Prabir(PRESIDENT AND COO) sold 40000 shares of DoorDash, Inc. (DASH) for ~$5935358 | Filing |
DASH | 8:20:54 PM 10/16/2024 | Fang Andy sold 50000 shares of DoorDash, Inc. (DASH) for ~$7491703 | Filing |
DASH | 8:05:06 PM 10/16/2024 | Brown Shona L sold 5000 shares of DoorDash, Inc. (DASH) for ~$750000 | Filing |
DASH | 8:05:07 PM 10/15/2024 | Fang Andy sold 100000 shares of DoorDash, Inc. (DASH) for ~$14639406 | Filing |
DASH | 8:10:10 PM 10/3/2024 | Tang Stanley sold 50000 shares of DoorDash, Inc. (DASH) for ~$7090281 | Filing |
DASH | 8:10:08 PM 10/3/2024 | Xu Tony(CHIEF EXECUTIVE OFFICER) sold 81249 shares of DoorDash, Inc. (DASH) for ~$11565329 | Filing |
DASH | 8:05:40 PM 10/2/2024 | Inukonda Ravi(CHIEF FINANCIAL OFFICER) sold 7000 shares of DoorDash, Inc. (DASH) for ~$995423 | Filing |
DASH | 8:05:04 PM 9/25/2024 | Xu Tony(CHIEF EXECUTIVE OFFICER) sold 54166 shares of DoorDash, Inc. (DASH) for ~$7586489 | Filing |
DASH | 8:05:14 PM 9/18/2024 | Fang Andy sold 25000 shares of DoorDash, Inc. (DASH) for ~$3280500 | Filing |
DASH | 8:05:11 PM 9/18/2024 | Xu Tony(CHIEF EXECUTIVE OFFICER) sold 54166 shares of DoorDash, Inc. (DASH) for ~$7108569 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 226 insider filings.
Register now to dive deeper and explore the full dataset.