CoreCivic, Inc. insider trading activity
Understanding Insider Activity at CoreCivic, Inc.
Welcome to our dedicated page for CoreCivic, Inc. (NYSE: CXW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CoreCivic, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CoreCivic, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CXWTicker | Time & Date | Filing | Link |
---|---|---|---|
CXW | 09:36:09 PM, 12/09/2024 | MARSHALL THURGOOD JR sold 5000 shares of CoreCivic, Inc. (CXW) for ~$106850 | Filing |
CXW | 09:34:09 PM, 12/09/2024 | Hylton Stacia sold 1800 shares of CoreCivic, Inc. (CXW) for ~$38466 | Filing |
CXW | 09:09:49 PM, 12/03/2024 | Carter, Cole G.(EVP,General Counsel, Secretary) sold 8000 shares of CoreCivic, Inc. (CXW) for ~$174400 | Filing |
CXW | 05:06:02 PM, 11/27/2024 | Grande Anthony L(EVP, Chief Development Officer) sold 26000 shares of CoreCivic, Inc. (CXW) for ~$576680 | Filing |
CXW | 08:45:54 PM, 11/22/2024 | Emkes Mark A sold 16000 shares of CoreCivic, Inc. (CXW) for ~$363200 | Filing |
CXW | 08:43:57 PM, 11/22/2024 | Lappin Harley G. sold 6318 shares of CoreCivic, Inc. (CXW) for ~$137479 | Filing |
CXW | 09:34:35 PM, 11/20/2024 | Churchill David K(Chief Human Resources Officer) sold 34301 shares of CoreCivic, Inc. (CXW) for ~$754622 | Filing |
CXW | 09:51:05 PM, 11/14/2024 | Lappin Harley G. sold 28277 shares of CoreCivic, Inc. (CXW) for ~$684586 | Filing |
CXW | 09:39:39 PM, 11/14/2024 | Dennis Robert J sold 20000 shares of CoreCivic, Inc. (CXW) for ~$440000 | Filing |
CXW | 09:36:06 PM, 11/14/2024 | Murphy Devin Ignatius sold 15468 shares of CoreCivic, Inc. (CXW) for ~$348030 | Filing |
CXW | 12:38:09 AM, 11/13/2024 | MARIUCCI ANNE L sold 10000 shares of CoreCivic, Inc. (CXW) for ~$240000 | Filing |
CXW | 09:41:02 PM, 11/12/2024 | GARFINKLE DAVID(EVP & Chief Financial Officer) sold 50000 shares of CoreCivic, Inc. (CXW) for ~$1210000 | Filing |
CXW | 09:44:38 PM, 11/01/2024 | Carter, Cole G.(EVP,General Counsel, Secretary) sold 8000 shares of CoreCivic, Inc. (CXW) for ~$111840 | Filing |
CXW | 09:13:17 PM, 10/02/2024 | Carter, Cole G.(EVP,General Counsel, Secretary) sold 8000 shares of CoreCivic, Inc. (CXW) for ~$100640 | Filing |
CXW | 08:30:03 PM, 09/05/2024 | Carter, Cole G.(EVP,General Counsel, Secretary) sold 8000 shares of CoreCivic, Inc. (CXW) for ~$106240 | Filing |
CXW | 10:49:46 PM, 08/26/2024 | Churchill David K(Chief Human Resources Officer) sold 15000 shares of CoreCivic, Inc. (CXW) for ~$204150 | Filing |
CXW | 11:03:13 PM, 08/23/2024 | GARFINKLE DAVID(EVP & Chief Financial Officer) sold 25000 shares of CoreCivic, Inc. (CXW) for ~$340000 | Filing |
CXW | 08:22:55 PM, 08/15/2024 | Grande Anthony L(EVP, Chief Development Officer) sold 15000 shares of CoreCivic, Inc. (CXW) for ~$192450 | Filing |
CXW | 08:52:50 PM, 08/14/2024 | Hininger Damon T(President & CEO) sold 31996 shares of CoreCivic, Inc. (CXW) for ~$399950 | Filing |
CXW | 08:50:23 PM, 08/14/2024 | Mayberry Lucibeth(EVP, Chief Innovation Officer) sold 40000 shares of CoreCivic, Inc. (CXW) for ~$505200 | Filing |
CXW | 08:47:51 PM, 08/14/2024 | Churchill David K(Chief Human Resources) sold 35000 shares of CoreCivic, Inc. (CXW) for ~$441700 | Filing |
CXW | 08:34:42 PM, 08/13/2024 | Swindle, Patrick D.(Chief Operating Officer) sold 15000 shares of CoreCivic, Inc. (CXW) for ~$186000 | Filing |
CXW | 08:51:55 PM, 05/22/2024 | GARFINKLE DAVID(EVP & Chief Financial Officer) sold 30000 shares of CoreCivic, Inc. (CXW) for ~$456915 | Filing |
CXW | 08:49:02 PM, 05/22/2024 | Grande Anthony L(EVP, Chief Development Officer) sold 15000 shares of CoreCivic, Inc. (CXW) for ~$232650 | Filing |
CXW | 09:00:21 PM, 03/15/2024 | Swindle, Patrick D.(Chief Operating Officer) sold 15000 shares of CoreCivic, Inc. (CXW) for ~$219000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 54 insider filings.
Register now to dive deeper and explore the full dataset.