Customers Bancorp, Inc. insider trading activity
Understanding Insider Activity at Customers Bancorp, Inc.
Welcome to our dedicated page for Customers Bancorp, Inc. (NYSE: CUBI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Customers Bancorp, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Customers Bancorp, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CUBITicker | Time & Date | Filing | Link |
---|---|---|---|
CUBI | 02:30:55 PM, 11/22/2024 | Mackay Robert Neil sold 4000 shares of Customers Bancorp, Inc. (CUBI) for ~$215120 | Filing |
CUBI | 03:59:33 PM, 11/07/2024 | Hedde Glenn(Pres Mortgage WarehouseLending) sold 5002 shares of Customers Bancorp, Inc. (CUBI) for ~$268507 | Filing |
CUBI | 01:51:37 PM, 08/14/2024 | Sidhu Samvir S.(President, CEO) purchased 2500 shares of Customers Bancorp, Inc. (CUBI) for ~$113825 | Filing |
CUBI | 02:21:46 PM, 03/13/2024 | Leibold Carla A(Chief Financial Officer) sold 35832 shares of Customers Bancorp, Inc. (CUBI) for ~$1904470 | Filing |
CUBI | 07:00:42 PM, 02/28/2024 | Hedde Glenn(Pres Mortgage WarehouseLending) sold 666 shares of Customers Bancorp, Inc. (CUBI) for ~$36097 | Filing |
CUBI | 08:22:20 PM, 12/14/2023 | Mackay Robert Neil sold 4000 shares of Customers Bancorp, Inc. (CUBI) for ~$195560 | Filing |
CUBI | 06:41:16 PM, 12/06/2023 | SIDHU JAY S(Chairman & CEO) sold 10000 shares of Customers Bancorp, Inc. (CUBI) for ~$485400 | Filing |
CUBI | 06:41:03 PM, 12/06/2023 | Hedde Glenn(Pres Mortgage WarehouseLending) sold 1335 shares of Customers Bancorp, Inc. (CUBI) for ~$64734 | Filing |
CUBI | 08:42:49 PM, 11/07/2023 | Velasquez Jessie John Deano(Chief Accounting Officer) sold 1364 shares of Customers Bancorp, Inc. (CUBI) for ~$60493 | Filing |
CUBI | 09:13:28 PM, 11/02/2023 | SIDHU JAY S(Chairman & CEO) sold 51240 shares of Customers Bancorp, Inc. (CUBI) for ~$2124922 | Filing |
CUBI | 07:38:38 PM, 11/02/2023 | SIDHU JAY S(Chairman & CEO) sold 49499 shares of Customers Bancorp, Inc. (CUBI) for ~$1965110 | Filing |
CUBI | 08:43:28 PM, 11/01/2023 | SIDHU JAY S(Chairman & CEO) sold 100000 shares of Customers Bancorp, Inc. (CUBI) for ~$3942000 | Filing |
CUBI | 07:20:15 PM, 09/18/2023 | Leibold Carla A(Chief Financial Officer) sold 16619 shares of Customers Bancorp, Inc. (CUBI) for ~$570530 | Filing |
CUBI | 06:41:03 PM, 08/02/2023 | Hedde Glenn(Pres Mortgage WarehouseLending) sold 7792 shares of Customers Bancorp, Inc. (CUBI) for ~$319472 | Filing |
CUBI | 06:37:55 PM, 08/02/2023 | Bowman Andrew Hertz(EVP and Chief Credit Officer) sold 14961 shares of Customers Bancorp, Inc. (CUBI) for ~$607566 | Filing |
CUBI | 06:37:44 PM, 08/02/2023 | Leibold Carla A(Chief Financial Officer) sold 25000 shares of Customers Bancorp, Inc. (CUBI) for ~$1010249 | Filing |
CUBI | 04:03:12 PM, 03/14/2023 | Sidhu Samvir S.(President, CEO) purchased 5200 shares of Customers Bancorp, Inc. (CUBI) for ~$106600 | Filing |
CUBI | 02:42:06 PM, 03/14/2023 | ROTHERMEL DANIEL K purchased 5000 shares of Customers Bancorp, Inc. (CUBI) for ~$53550 | Filing |
CUBI | 04:17:08 PM, 03/13/2023 | SIDHU JAY S(Chairman & CEO) purchased 45450 shares of Customers Bancorp, Inc. (CUBI) for ~$499950 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.