CSW INDUSTRIALS, INC. insider trading activity
Understanding Insider Activity at CSW INDUSTRIALS, INC.
Welcome to our dedicated page for CSW INDUSTRIALS, INC. (Nasdaq: CSWI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CSW INDUSTRIALS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CSW INDUSTRIALS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CSWITicker | Time & Date | Filing | Link |
---|---|---|---|
CSWI | 10:31:26 PM, 12/16/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$389777 | Filing |
CSWI | 10:30:39 PM, 12/16/2024 | Alverson Luke(SVP, GC & Secretary) sold 1416 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$548204 | Filing |
CSWI | 10:29:45 PM, 12/16/2024 | Sullivan Don(EVP, Chief Strategy Officer) sold 1965 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$760749 | Filing |
CSWI | 10:13:46 PM, 11/15/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$404790 | Filing |
CSWI | 09:42:46 PM, 11/08/2024 | UNDERWOOD JEFF(SVP, GM Contractor Solutions) sold 362 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$150986 | Filing |
CSWI | 10:22:38 PM, 10/15/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$393332 | Filing |
CSWI | 08:31:43 PM, 09/17/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$341372 | Filing |
CSWI | 08:45:31 PM, 08/16/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$313258 | Filing |
CSWI | 08:39:27 PM, 07/16/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$285787 | Filing |
CSWI | 08:28:42 PM, 06/18/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$265577 | Filing |
CSWI | 11:38:44 PM, 05/30/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$257132 | Filing |
CSWI | 08:31:30 PM, 04/18/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$232683 | Filing |
CSWI | 09:16:47 PM, 03/18/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$230060 | Filing |
CSWI | 10:07:41 PM, 03/15/2024 | Sullivan Don(EVP, GM Contractor Solutions) sold 7826 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$1807032 | Filing |
CSWI | 09:42:16 PM, 02/21/2024 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$232358 | Filing |
CSWI | 10:35:07 PM, 12/18/2023 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$202790 | Filing |
CSWI | 09:12:15 PM, 11/17/2023 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$176121 | Filing |
CSWI | 09:20:57 PM, 10/16/2023 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$174965 | Filing |
CSWI | 08:07:35 PM, 09/18/2023 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$178382 | Filing |
CSWI | 08:15:51 PM, 08/16/2023 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$187043 | Filing |
CSWI | 09:05:08 PM, 08/08/2023 | Perry James E(EVP, CFO) sold 867 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$159614 | Filing |
CSWI | 09:03:49 PM, 08/08/2023 | Alverson Luke(SVP, GC & Secretary) sold 2787 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$510912 | Filing |
CSWI | 09:02:49 PM, 08/08/2023 | Armes Joseph B(Chairman, President & CEO) sold 8000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$1468320 | Filing |
CSWI | 08:17:50 PM, 07/18/2023 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$164633 | Filing |
CSWI | 10:07:32 PM, 06/15/2023 | Armes Joseph B(Chairman, President & CEO) sold 1000 shares of CSW INDUSTRIALS, INC. (CSWI) for ~$159558 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.