CSP INC /MA/ insider trading activity
Understanding Insider Activity at CSP INC /MA/
Welcome to our dedicated page for CSP INC /MA/ (Nasdaq: CSPI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CSP INC /MA/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CSP INC /MA/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CSPITicker | Time & Date | Filing | Link |
---|---|---|---|
CSPI | 08:04:27 PM, 08/27/2024 | JAMES C SHELTON sold 1000 shares of CSP INC /MA/ (CSPI) for ~$14090 | Filing |
CSPI | 08:45:11 PM, 08/23/2024 | JAMES C SHELTON sold 2000 shares of CSP INC /MA/ (CSPI) for ~$28500 | Filing |
CSPI | 10:01:18 AM, 08/19/2024 | NERGES JOSEPH R purchased 2800 shares of CSP INC /MA/ (CSPI) for ~$37185 | Filing |
CSPI | 07:55:37 PM, 08/01/2024 | NERGES JOSEPH R purchased 3009 shares of CSP INC /MA/ (CSPI) for ~$43844 | Filing |
CSPI | 08:01:43 PM, 07/19/2024 | NERGES JOSEPH R purchased 2726 shares of CSP INC /MA/ (CSPI) for ~$39233 | Filing |
CSPI | 07:53:19 PM, 06/27/2024 | NERGES JOSEPH R purchased 1710 shares of CSP INC /MA/ (CSPI) for ~$23123 | Filing |
CSPI | 08:12:58 PM, 06/24/2024 | NERGES JOSEPH R purchased 3950 shares of CSP INC /MA/ (CSPI) for ~$54859 | Filing |
CSPI | 08:00:10 PM, 06/18/2024 | NERGES JOSEPH R purchased 5264 shares of CSP INC /MA/ (CSPI) for ~$73547 | Filing |
CSPI | 08:00:20 PM, 06/10/2024 | NERGES JOSEPH R purchased 2500 shares of CSP INC /MA/ (CSPI) for ~$35318 | Filing |
CSPI | 07:59:43 PM, 06/04/2024 | NERGES JOSEPH R purchased 5500 shares of CSP INC /MA/ (CSPI) for ~$78410 | Filing |
CSPI | 08:01:02 PM, 05/28/2024 | NERGES JOSEPH R purchased 5331 shares of CSP INC /MA/ (CSPI) for ~$76389 | Filing |
CSPI | 07:59:21 PM, 05/22/2024 | NERGES JOSEPH R purchased 2350 shares of CSP INC /MA/ (CSPI) for ~$34381 | Filing |
CSPI | 07:59:09 PM, 05/17/2024 | NERGES JOSEPH R purchased 2505 shares of CSP INC /MA/ (CSPI) for ~$35454 | Filing |
CSPI | 12:00:01 AM, 05/14/2024 | NERGES JOSEPH R purchased 2205 shares of CSP INC /MA/ (CSPI) for ~$29593 | Filing |
CSPI | 07:08:46 PM, 03/18/2024 | NERGES JOSEPH R purchased 825 shares of CSP INC /MA/ (CSPI) for ~$32178 | Filing |
CSPI | 07:57:31 PM, 03/12/2024 | NERGES JOSEPH R purchased 1870 shares of CSP INC /MA/ (CSPI) for ~$68590 | Filing |
CSPI | 08:54:42 PM, 02/21/2024 | NERGES JOSEPH R purchased 5160 shares of CSP INC /MA/ (CSPI) for ~$162347 | Filing |
CSPI | 09:28:05 PM, 12/15/2023 | NERGES JOSEPH R purchased 18138 shares of CSP INC /MA/ (CSPI) for ~$329720 | Filing |
CSPI | 07:56:49 PM, 09/15/2023 | NERGES JOSEPH R purchased 447 shares of CSP INC /MA/ (CSPI) for ~$9125 | Filing |
CSPI | 07:57:09 PM, 09/06/2023 | NERGES JOSEPH R purchased 1872 shares of CSP INC /MA/ (CSPI) for ~$29386 | Filing |
CSPI | 08:00:43 PM, 08/31/2023 | NERGES JOSEPH R purchased 5990 shares of CSP INC /MA/ (CSPI) for ~$91926 | Filing |
CSPI | 08:31:54 PM, 08/28/2023 | NERGES JOSEPH R purchased 6632 shares of CSP INC /MA/ (CSPI) for ~$95031 | Filing |
CSPI | 08:03:24 PM, 08/23/2023 | NERGES JOSEPH R purchased 7556 shares of CSP INC /MA/ (CSPI) for ~$109117 | Filing |
CSPI | 07:50:28 PM, 08/18/2023 | NERGES JOSEPH R purchased 7690 shares of CSP INC /MA/ (CSPI) for ~$112366 | Filing |
CSPI | 07:59:48 PM, 08/15/2023 | NERGES JOSEPH R purchased 7937 shares of CSP INC /MA/ (CSPI) for ~$107928 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 41 insider filings.
Register now to dive deeper and explore the full dataset.