Charge Enterprises, Inc. insider trading activity
Understanding Insider Activity at Charge Enterprises, Inc.
Welcome to our dedicated page for Charge Enterprises, Inc. (Nasdaq: CRGE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Charge Enterprises, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Charge Enterprises, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CRGETicker | Time & Date | Filing | Link |
---|---|---|---|
CRGE | 11:17:16 AM, 09/18/2023 | JACOBS GARY N purchased 3000 shares of Charge Enterprises, Inc. (CRGE) for ~$1860 | Filing |
CRGE | 11:16:01 AM, 09/18/2023 | Biehl James(CLO, CCO, Secretary) purchased 10000 shares of Charge Enterprises, Inc. (CRGE) for ~$6800 | Filing |
CRGE | 04:08:48 PM, 09/12/2023 | Scala Philip purchased 44000 shares of Charge Enterprises, Inc. (CRGE) for ~$21120 | Filing |
CRGE | 01:03:05 PM, 09/12/2023 | JACOBS GARY N purchased 5000 shares of Charge Enterprises, Inc. (CRGE) for ~$2800 | Filing |
CRGE | 11:15:47 AM, 09/12/2023 | Schweller Leah(CFO) purchased 30000 shares of Charge Enterprises, Inc. (CRGE) for ~$14400 | Filing |
CRGE | 11:19:43 AM, 09/11/2023 | Biehl James(CLO, CCO, Secretary) purchased 10000 shares of Charge Enterprises, Inc. (CRGE) for ~$4700 | Filing |
CRGE | 11:18:48 AM, 09/11/2023 | Wojtowicz Michael(CEO, Pres. B W Electrical Serv) purchased 30000 shares of Charge Enterprises, Inc. (CRGE) for ~$14100 | Filing |
CRGE | 11:17:56 AM, 09/11/2023 | Deutsch Justin purchased 105400 shares of Charge Enterprises, Inc. (CRGE) for ~$48484 | Filing |
CRGE | 11:16:55 AM, 06/06/2023 | JACOBS GARY N purchased 2000 shares of Charge Enterprises, Inc. (CRGE) for ~$1960 | Filing |
CRGE | 11:17:19 AM, 05/30/2023 | JACOBS GARY N purchased 1000 shares of Charge Enterprises, Inc. (CRGE) for ~$1010 | Filing |
CRGE | 11:15:47 AM, 05/26/2023 | JACOBS GARY N purchased 1000 shares of Charge Enterprises, Inc. (CRGE) for ~$1050 | Filing |
CRGE | 11:15:40 AM, 05/25/2023 | Lenard Chantel E purchased 10000 shares of Charge Enterprises, Inc. (CRGE) for ~$11000 | Filing |
CRGE | 11:16:03 AM, 05/23/2023 | Hanson Amy purchased 8500 shares of Charge Enterprises, Inc. (CRGE) for ~$9775 | Filing |
CRGE | 11:19:20 AM, 05/19/2023 | Scala Philip purchased 10000 shares of Charge Enterprises, Inc. (CRGE) for ~$10700 | Filing |
CRGE | 03:24:54 PM, 05/18/2023 | Scala Philip purchased 5000 shares of Charge Enterprises, Inc. (CRGE) for ~$5450 | Filing |
CRGE | 11:19:25 AM, 05/18/2023 | JACOBS GARY N purchased 2000 shares of Charge Enterprises, Inc. (CRGE) for ~$2120 | Filing |
CRGE | 01:01:41 AM, 05/18/2023 | Scala Philip purchased 5000 shares of Charge Enterprises, Inc. (CRGE) for ~$5649 | Filing |
CRGE | 11:16:54 AM, 05/17/2023 | LaNeve Mark R(President) purchased 20256 shares of Charge Enterprises, Inc. (CRGE) for ~$22686 | Filing |
CRGE | 11:16:14 AM, 05/17/2023 | JACOBS GARY N purchased 1000 shares of Charge Enterprises, Inc. (CRGE) for ~$1090 | Filing |
CRGE | 11:15:37 AM, 05/17/2023 | Schweller Leah(Chief Financial Officer) purchased 10000 shares of Charge Enterprises, Inc. (CRGE) for ~$11100 | Filing |
CRGE | 11:15:59 AM, 05/16/2023 | JACOBS GARY N purchased 3000 shares of Charge Enterprises, Inc. (CRGE) for ~$3330 | Filing |
CRGE | 11:08:02 AM, 05/15/2023 | JACOBS GARY N purchased 10000 shares of Charge Enterprises, Inc. (CRGE) for ~$9900 | Filing |
CRGE | 11:07:32 AM, 05/15/2023 | Biehl James(Chief Legal Officer, Secretary) purchased 10000 shares of Charge Enterprises, Inc. (CRGE) for ~$10300 | Filing |
CRGE | 11:06:45 AM, 05/15/2023 | Deutsch Justin purchased 50000 shares of Charge Enterprises, Inc. (CRGE) for ~$51500 | Filing |
CRGE | 11:06:08 AM, 05/15/2023 | Wojtowicz Michael(See remarks) purchased 25000 shares of Charge Enterprises, Inc. (CRGE) for ~$24750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 30 insider filings.
Register now to dive deeper and explore the full dataset.