COLLEGIUM PHARMACEUTICAL, INC insider trading activity
Understanding Insider Activity at COLLEGIUM PHARMACEUTICAL, INC
Welcome to our dedicated page for COLLEGIUM PHARMACEUTICAL, INC (Nasdaq: COLL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by COLLEGIUM PHARMACEUTICAL, INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for COLLEGIUM PHARMACEUTICAL, INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for COLLTicker | Time & Date | Filing | Link |
---|---|---|---|
COLL | 8:32:05 PM 9/17/2024 | Smith Thomas B(EVP and Chief Medical Officer) sold 9593 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$351295 | Filing |
COLL | 9:52:56 PM 9/6/2024 | Kuhlmann Shirley R.(EVP and General Counsel) sold 20225 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$773790 | Filing |
COLL | 8:06:13 PM 6/5/2024 | Kuhlmann Shirley R.(EVP and General Counsel) sold 25000 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$814218 | Filing |
COLL | 8:29:04 PM 5/29/2024 | Tupper Colleen(EVP & Chief Financial Officer) sold 19710 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$674279 | Filing |
COLL | 8:22:47 PM 5/28/2024 | Dreyer Scott(EVP & Chief Commercial Officer) sold 108016 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$3662189 | Filing |
COLL | 11:20:35 PM 5/16/2024 | BOHLIN GAREN G sold 28985 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$936215 | Filing |
COLL | 9:26:41 PM 3/4/2024 | Smith Thomas B(EVP and Chief Medical Officer) sold 995 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$36576 | Filing |
COLL | 9:19:10 PM 1/18/2024 | Dreyer Scott(EVP & Chief Commercial Officer) sold 23560 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$760516 | Filing |
COLL | 9:36:26 PM 12/22/2023 | Ciaffoni Joseph(President and CEO) sold 4357 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$132365 | Filing |
COLL | 10:51:55 PM 12/20/2023 | Ciaffoni Joseph(President and CEO) sold 68768 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$2075167 | Filing |
COLL | 9:32:50 PM 11/29/2023 | Kuhlmann Shirley R.(EVP and General Counsel) sold 25600 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$659968 | Filing |
COLL | 8:08:20 PM 6/28/2023 | Kuhlmann Shirley R.(EVP and General Counsel) sold 17984 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$390552 | Filing |
COLL | 11:08:21 PM 6/2/2023 | Ciaffoni Joseph(President and CEO) sold 62544 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$1366317 | Filing |
COLL | 8:15:53 PM 6/1/2023 | Ciaffoni Joseph(President and CEO) sold 62543 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$1368752 | Filing |
COLL | 8:11:14 PM 3/17/2023 | Tupper Colleen(EVP & Chief Financial Officer) sold 31640 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$752082 | Filing |
COLL | 9:08:02 PM 3/3/2023 | Dreyer Scott(EVP & Chief Commercial Officer) sold 13324 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$355750 | Filing |
COLL | 10:18:41 PM 2/14/2023 | Kuhlmann Shirley R.(EVP and General Counsel) sold 21811 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$586279 | Filing |
COLL | 10:16:33 PM 2/14/2023 | Ciaffoni Joseph(President and CEO) sold 11250 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$302400 | Filing |
COLL | 9:06:03 PM 1/11/2023 | Dreyer Scott(EVP & Chief Commercial Officer) sold 17834 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$488553 | Filing |
COLL | 12:17:20 AM 12/28/2022 | Heffernan Michael Thomas sold 25041 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$590450 | Filing |
COLL | 12:16:43 AM 12/28/2022 | Ciaffoni Joseph(President and CEO) sold 2461 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$58251 | Filing |
COLL | 12:28:36 AM 12/22/2022 | Heffernan Michael Thomas sold 83964 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$1939142 | Filing |
COLL | 12:28:05 AM 12/22/2022 | Ciaffoni Joseph(President and CEO) sold 17842 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$411839 | Filing |
COLL | 11:06:47 PM 12/14/2022 | Heffernan Michael Thomas sold 189607 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$4197502 | Filing |
COLL | 11:16:47 PM 12/5/2022 | Ciaffoni Joseph(President and CEO) sold 131053 shares of COLLEGIUM PHARMACEUTICAL, INC (COLL) for ~$2977400 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 29 insider filings.
Register now to dive deeper and explore the full dataset.