CAPITAL ONE FINANCIAL CORP insider trading activity
Understanding Insider Activity at CAPITAL ONE FINANCIAL CORP
Welcome to our dedicated page for CAPITAL ONE FINANCIAL CORP (NYSE: COF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CAPITAL ONE FINANCIAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CAPITAL ONE FINANCIAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for COFTicker | Time & Date | Filing | Link |
---|---|---|---|
COF | 10:06:09 PM, 11/14/2024 | Zamsky Michael(Chief Credit & Fin'l Risk Off.) sold 10541 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$2005491 | Filing |
COF | 09:29:11 PM, 11/13/2024 | Young Andrew M(Chief Financial Officer) sold 5901 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$1082892 | Filing |
COF | 10:07:44 PM, 11/12/2024 | West Kara(Chief Enterprise Risk Officer) sold 721 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$133189 | Filing |
COF | 10:07:00 PM, 11/12/2024 | Alexander Robert M.(Chief Information Officer) sold 16594 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$3105096 | Filing |
COF | 10:23:26 PM, 11/07/2024 | Mouadeb Mark Daniel(President, U.S. Card) sold 1994 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$323765 | Filing |
COF | 10:21:48 PM, 11/07/2024 | Raghu Ravi(Pres, Software, Intl & Sm Bus) sold 24786 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$4089690 | Filing |
COF | 08:17:28 PM, 10/21/2024 | LaPrade,III Frank G.(Chief Enterprise Srvcs Officer) sold 15751 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$2520160 | Filing |
COF | 09:38:49 PM, 08/08/2024 | Borgmann Kevin S.(Senior Advisor to the CEO) sold 61532 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$8175288 | Filing |
COF | 08:23:41 PM, 07/19/2024 | Alexander Robert M.(Chief Information Officer) sold 30742 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$4611300 | Filing |
COF | 12:00:01 AM, 05/09/2024 | Karam Celia(Pres, Retail Bank) sold 16913 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$2416529 | Filing |
COF | 08:31:51 PM, 05/03/2024 | Dean Lia(Pres, Banking & Prem. Products) sold 15485 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$2214355 | Filing |
COF | 08:21:25 PM, 05/03/2024 | West Kara(Chief Enterprise Risk Officer) sold 1212 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$171946 | Filing |
COF | 08:15:55 PM, 05/02/2024 | Golden Timothy P(Controller) sold 8656 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$1246774 | Filing |
COF | 10:09:41 PM, 12/18/2023 | LaPrade,III Frank G.(Chief Enterprise Srvcs Officer) sold 39760 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$5168800 | Filing |
COF | 10:07:40 PM, 12/18/2023 | HACKETT ANN F sold 6000 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$780000 | Filing |
COF | 10:06:20 PM, 12/18/2023 | Alexander Robert M.(Chief Information Officer) sold 7998 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$1039740 | Filing |
COF | 10:44:37 PM, 12/14/2023 | HACKETT ANN F sold 6005 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$730600 | Filing |
COF | 10:43:14 PM, 12/14/2023 | LaPrade,III Frank G.(Chief Enterprise Srvcs Officer) sold 31215 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$3862297 | Filing |
COF | 09:55:22 PM, 11/17/2023 | HACKETT ANN F sold 8000 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$851723 | Filing |
COF | 09:51:13 PM, 11/09/2023 | FAIRBANK RICHARD D(Chairman and CEO) sold 7781 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$819961 | Filing |
COF | 09:32:54 PM, 11/07/2023 | FAIRBANK RICHARD D(Chairman and CEO) sold 11673 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$1232707 | Filing |
COF | 08:22:43 PM, 11/03/2023 | FAIRBANK RICHARD D(Chairman and CEO) sold 7782 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$792402 | Filing |
COF | 10:52:06 PM, 11/01/2023 | FAIRBANK RICHARD D(Chairman and CEO) sold 7782 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$776254 | Filing |
COF | 08:38:49 PM, 08/15/2023 | FAIRBANK RICHARD D(Chairman and CEO) sold 3891 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$425986 | Filing |
COF | 09:31:50 PM, 08/11/2023 | FAIRBANK RICHARD D(Chairman and CEO) sold 11673 shares of CAPITAL ONE FINANCIAL CORP (COF) for ~$1310177 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 45 insider filings.
Register now to dive deeper and explore the full dataset.