Compass Diversified Holdings insider trading activity
Understanding Insider Activity at Compass Diversified Holdings
Welcome to our dedicated page for Compass Diversified Holdings (NYSE: CODI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Compass Diversified Holdings's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Compass Diversified Holdings, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CODITicker | Time & Date | Filing | Link |
---|---|---|---|
CODI | 11:09:36 PM 11/12/2024 | CGI Magyar Holdings LLC sold 135274 shares of Compass Diversified Holdings (CODI) for ~$3118065 | Filing |
CODI | 8:13:20 PM, 9/23/2024 | MACIARIELLO PATRICK A purchased 5000 shares of Compass Diversified Holdings (CODI) for ~$109350 | Filing |
CODI | 8:01:02 PM, 9/20/2024 | Keller Stephen purchased 5000 shares of Compass Diversified Holdings (CODI) for ~$108150 | Filing |
CODI | 8:01:03 PM, 9/12/2024 | Locke Simon Heidi purchased 19800 shares of Compass Diversified Holdings (CODI) for ~$399168 | Filing |
CODI | 8:01:03 PM, 9/12/2024 | Keller Stephen purchased 5000 shares of Compass Diversified Holdings (CODI) for ~$102000 | Filing |
CODI | 8:00:03 PM, 8/7/2024 | Faulkingham Ryan J purchased 6250 shares of Compass Diversified Holdings (CODI) for ~$126147 | Filing |
CODI | 12:20:31 PM 7/18/2024 | CGI Magyar Holdings LLC sold 269681 shares of Compass Diversified Holdings (CODI) for ~$6302056 | Filing |
CODI | 8:49:16 PM 7/15/2024 | CGI Magyar Holdings LLC sold 130319 shares of Compass Diversified Holdings (CODI) for ~$2945666 | Filing |
CODI | 8:29:02 PM, 6/13/2024 | Faulkingham Ryan J purchased 5000 shares of Compass Diversified Holdings (CODI) for ~$112200 | Filing |
CODI | 8:00:07 PM, 5/29/2024 | Mahon Nancy purchased 7436 shares of Compass Diversified Holdings (CODI) for ~$166640 | Filing |
CODI | 8:00:07 PM, 5/29/2024 | ENTERLINE LARRY L purchased 8212 shares of Compass Diversified Holdings (CODI) for ~$184030 | Filing |
CODI | 8:00:06 PM, 5/29/2024 | BHATHAL ALEXANDER S. purchased 7436 shares of Compass Diversified Holdings (CODI) for ~$166640 | Filing |
CODI | 8:00:04 PM, 5/29/2024 | BURNS GORDON M purchased 7436 shares of Compass Diversified Holdings (CODI) for ~$166640 | Filing |
CODI | 8:00:03 PM, 5/29/2024 | SHAFFER TERI purchased 7436 shares of Compass Diversified Holdings (CODI) for ~$166640 | Filing |
CODI | 8:00:05 PM, 4/3/2024 | Faulkingham Ryan J purchased 4250 shares of Compass Diversified Holdings (CODI) for ~$99705 | Filing |
CODI | 11:05:33 PM 3/12/2024 | CGI Magyar Holdings LLC sold 7510 shares of Compass Diversified Holdings (CODI) for ~$187149 | Filing |
CODI | 10:09:20 PM, 2/1/2024 | MACIARIELLO PATRICK A purchased 22500 shares of Compass Diversified Holdings (CODI) for ~$501500 | Filing |
CODI | 9:28:57 PM, 2/1/2024 | Locke Simon Heidi purchased 2488 shares of Compass Diversified Holdings (CODI) for ~$54984 | Filing |
CODI | 10:40:48 PM, 1/26/2024 | SABO ELIAS purchased 90000 shares of Compass Diversified Holdings (CODI) for ~$2035800 | Filing |
CODI | 9:00:23 PM, 1/19/2024 | BOTTIGLIERI JAMES purchased 5123 shares of Compass Diversified Holdings (CODI) for ~$109632 | Filing |
CODI | 9:00:21 PM, 1/19/2024 | BURNS GORDON M purchased 5123 shares of Compass Diversified Holdings (CODI) for ~$109632 | Filing |
CODI | 9:00:18 PM, 1/19/2024 | ENTERLINE LARRY L purchased 6172 shares of Compass Diversified Holdings (CODI) for ~$132019 | Filing |
CODI | 9:00:15 PM, 1/19/2024 | Edwards Harold S purchased 5123 shares of Compass Diversified Holdings (CODI) for ~$109632 | Filing |
CODI | 9:00:12 PM, 1/19/2024 | Faulkingham Ryan J purchased 2300 shares of Compass Diversified Holdings (CODI) for ~$48898 | Filing |
CODI | 9:00:10 PM, 1/19/2024 | Mahon Nancy purchased 3087 shares of Compass Diversified Holdings (CODI) for ~$66061 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 53 insider filings.
Register now to dive deeper and explore the full dataset.