Cipher Mining Inc. insider trading activity
Understanding Insider Activity at Cipher Mining Inc.
Welcome to our dedicated page for Cipher Mining Inc. (Nasdaq: CIFR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Cipher Mining Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Cipher Mining Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CIFRTicker | Time & Date | Filing | Link |
---|---|---|---|
CIFR | 09:31:57 PM, 11/22/2024 | Bitfury Top HoldCo B.V. sold 80400 shares of Cipher Mining Inc. (CIFR) for ~$564270 | Filing |
CIFR | 10:05:31 PM, 11/12/2024 | Kelly Patrick Arthur(Co-President and COO) sold 53161 shares of Cipher Mining Inc. (CIFR) for ~$380632 | Filing |
CIFR | 01:36:07 PM, 11/12/2024 | Bitfury Top HoldCo B.V. sold 300000 shares of Cipher Mining Inc. (CIFR) for ~$1980000 | Filing |
CIFR | 09:16:17 PM, 11/07/2024 | Iwaschuk William(Co-President and CLO) sold 600 shares of Cipher Mining Inc. (CIFR) for ~$4200 | Filing |
CIFR | 09:05:04 PM, 10/29/2024 | Bitfury Top HoldCo B.V. sold 1000000 shares of Cipher Mining Inc. (CIFR) for ~$6220000 | Filing |
CIFR | 08:59:10 PM, 10/17/2024 | Kelly Patrick Arthur(Co-President and COO) sold 89742 shares of Cipher Mining Inc. (CIFR) for ~$392172 | Filing |
CIFR | 10:34:50 PM, 09/26/2024 | Iwaschuk William(Co-President and CLO) sold 150000 shares of Cipher Mining Inc. (CIFR) for ~$591000 | Filing |
CIFR | 11:16:24 PM, 09/10/2024 | Bitfury Top HoldCo B.V. sold 5799528 shares of Cipher Mining Inc. (CIFR) for ~$16596266 | Filing |
CIFR | 08:34:14 PM, 09/06/2024 | Bitfury Top HoldCo B.V. sold 3802224 shares of Cipher Mining Inc. (CIFR) for ~$11306819 | Filing |
CIFR | 08:35:29 PM, 07/22/2024 | Bitfury Top HoldCo B.V. sold 871491 shares of Cipher Mining Inc. (CIFR) for ~$5414814 | Filing |
CIFR | 11:01:08 PM, 07/01/2024 | Bitfury Top HoldCo B.V. sold 968881 shares of Cipher Mining Inc. (CIFR) for ~$4015720 | Filing |
CIFR | 08:59:33 PM, 06/26/2024 | Bitfury Top HoldCo B.V. sold 1364818 shares of Cipher Mining Inc. (CIFR) for ~$5863867 | Filing |
CIFR | 09:06:48 PM, 06/21/2024 | Bitfury Top HoldCo B.V. sold 1199317 shares of Cipher Mining Inc. (CIFR) for ~$5927674 | Filing |
CIFR | 11:00:28 PM, 06/17/2024 | Bitfury Top HoldCo B.V. sold 1091881 shares of Cipher Mining Inc. (CIFR) for ~$5374191 | Filing |
CIFR | 08:06:36 PM, 06/14/2024 | GROSSMAN CARY M sold 65000 shares of Cipher Mining Inc. (CIFR) for ~$315250 | Filing |
CIFR | 09:54:48 PM, 06/12/2024 | Bitfury Top HoldCo B.V. sold 964630 shares of Cipher Mining Inc. (CIFR) for ~$4142359 | Filing |
CIFR | 09:48:24 PM, 06/06/2024 | Bitfury Top HoldCo B.V. sold 901744 shares of Cipher Mining Inc. (CIFR) for ~$3558158 | Filing |
CIFR | 11:38:49 PM, 06/03/2024 | Bitfury Top HoldCo B.V. sold 910757 shares of Cipher Mining Inc. (CIFR) for ~$3381912 | Filing |
CIFR | 10:29:06 PM, 05/29/2024 | Bitfury Top HoldCo B.V. sold 891720 shares of Cipher Mining Inc. (CIFR) for ~$3542417 | Filing |
CIFR | 10:00:24 PM, 11/09/2023 | Bitfury Top HoldCo B.V. sold 10000000 shares of Cipher Mining Inc. (CIFR) for ~$29500000 | Filing |
CIFR | 08:41:25 PM, 08/18/2023 | Kelly Patrick Arthur(Co-President and COO) sold 50000 shares of Cipher Mining Inc. (CIFR) for ~$161450 | Filing |
CIFR | 09:38:42 PM, 08/14/2023 | GROSSMAN CARY M sold 85000 shares of Cipher Mining Inc. (CIFR) for ~$308862 | Filing |
CIFR | 09:04:35 PM, 08/11/2023 | Iwaschuk William(Co-President and CLO) sold 100000 shares of Cipher Mining Inc. (CIFR) for ~$358000 | Filing |
CIFR | 10:05:10 PM, 12/02/2022 | Page Tyler(Chief Executive Officer) sold 35000 shares of Cipher Mining Inc. (CIFR) for ~$28700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.