Carlyle Secured Lending, Inc. insider trading activity
Understanding Insider Activity at Carlyle Secured Lending, Inc.
Welcome to our dedicated page for Carlyle Secured Lending, Inc. (Nasdaq: CGBD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Carlyle Secured Lending, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Carlyle Secured Lending, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CGBDTicker | Time & Date | Filing | Link |
---|---|---|---|
CGBD | 09:14:30 PM, 11/25/2024 | Jenkins Mark David purchased 3801 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$63818 | Filing |
CGBD | 09:19:58 PM, 11/19/2024 | Jenkins Mark David purchased 65000 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$1077400 | Filing |
CGBD | 08:22:22 PM, 08/30/2024 | Jenkins Mark David purchased 4800 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$80694 | Filing |
CGBD | 08:06:17 PM, 08/12/2024 | Hennigan Thomas M(CFO) sold 3550 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$64255 | Filing |
CGBD | 08:27:09 PM, 08/31/2023 | Popov Alexander(VP and Head of Illiquid Credit) purchased 5000 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$73900 | Filing |
CGBD | 08:38:58 PM, 06/13/2023 | LeeKong Aren C.(CEO and President) purchased 3394 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$50027 | Filing |
CGBD | 08:00:27 PM, 06/06/2023 | LeeKong Aren C.(CEO and President) purchased 6 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$85 | Filing |
CGBD | 08:06:43 PM, 06/02/2023 | LeeKong Aren C.(CEO and President) purchased 1454 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$19963 | Filing |
CGBD | 08:16:28 PM, 06/01/2023 | LeeKong Aren C.(CEO and President) purchased 1454 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$19847 | Filing |
CGBD | 08:13:24 PM, 05/30/2023 | LeeKong Aren C. purchased 2908 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$39679 | Filing |
CGBD | 09:06:03 PM, 05/23/2023 | Hennigan Thomas M(CFO) purchased 3900 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$52225 | Filing |
CGBD | 09:13:13 PM, 12/15/2022 | LeeKong Aren C. purchased 3470 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$49968 | Filing |
CGBD | 09:17:58 PM, 11/16/2022 | LeeKong Aren C. purchased 8900 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$124867 | Filing |
CGBD | 09:08:52 PM, 11/16/2022 | Hennigan Thomas M(CFO) purchased 4753 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$65603 | Filing |
CGBD | 09:04:13 PM, 11/16/2022 | Hadley Michael(VP and Head of Underwriting) purchased 1500 shares of Carlyle Secured Lending, Inc. (CGBD) for ~$21270 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.