Cardlytics, Inc. insider trading activity
Understanding Insider Activity at Cardlytics, Inc.
Welcome to our dedicated page for Cardlytics, Inc. (Nasdaq: CDLX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Cardlytics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Cardlytics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CDLXTicker | Time & Date | Filing | Link |
---|---|---|---|
CDLX | 10:52:45 PM, 01/06/2025 | DeSieno Alexis(Chief Financial Officer) sold 8854 shares of Cardlytics, Inc. (CDLX) for ~$32494 | Filing |
CDLX | 10:51:49 PM, 01/06/2025 | Lynton Nicholas Hollmeyer(Chief Legal & Privacy Officer) sold 6464 shares of Cardlytics, Inc. (CDLX) for ~$23722 | Filing |
CDLX | 10:48:52 PM, 01/06/2025 | Gupta Amit(Chief Executive Officer) sold 5964 shares of Cardlytics, Inc. (CDLX) for ~$21887 | Filing |
CDLX | 12:25:20 AM, 01/03/2025 | SOSIN CLIFFORD sold 31300 shares of Cardlytics, Inc. (CDLX) for ~$118157 | Filing |
CDLX | 11:42:58 PM, 12/05/2024 | SOSIN CLIFFORD sold 19523 shares of Cardlytics, Inc. (CDLX) for ~$77115 | Filing |
CDLX | 11:30:42 PM, 11/15/2024 | DeSieno Alexis(Chief Financial Officer) sold 25118 shares of Cardlytics, Inc. (CDLX) for ~$86154 | Filing |
CDLX | 12:01:34 AM, 10/25/2024 | Gupta Amit(Chief Executive Officer) sold 22607 shares of Cardlytics, Inc. (CDLX) for ~$87036 | Filing |
CDLX | 11:09:35 AM, 10/03/2024 | DeSieno Alexis(Chief Financial Officer) sold 7487 shares of Cardlytics, Inc. (CDLX) for ~$23059 | Filing |
CDLX | 11:07:27 AM, 10/03/2024 | Lynton Nicholas Hollmeyer(Chief Legal & Privacy Officer) sold 5936 shares of Cardlytics, Inc. (CDLX) for ~$18282 | Filing |
CDLX | 11:06:09 AM, 10/03/2024 | Gupta Amit(Chief Executive Officer) sold 7543 shares of Cardlytics, Inc. (CDLX) for ~$23232 | Filing |
CDLX | 08:22:21 PM, 08/16/2024 | DeSieno Alexis(Chief Financial Officer) sold 90912 shares of Cardlytics, Inc. (CDLX) for ~$337283 | Filing |
CDLX | 09:46:37 PM, 08/12/2024 | Hill Scott A purchased 40000 shares of Cardlytics, Inc. (CDLX) for ~$143200 | Filing |
CDLX | 09:45:56 PM, 08/12/2024 | Hornsey Liane purchased 10000 shares of Cardlytics, Inc. (CDLX) for ~$35900 | Filing |
CDLX | 09:39:19 PM, 08/12/2024 | Klinck John L. Jr. purchased 14000 shares of Cardlytics, Inc. (CDLX) for ~$48860 | Filing |
CDLX | 10:57:18 PM, 07/24/2024 | Gupta Amit(Chief Operating Officer) sold 22699 shares of Cardlytics, Inc. (CDLX) for ~$196573 | Filing |
CDLX | 11:13:06 PM, 07/02/2024 | Lynton Nicholas Hollmeyer(Chief Legal & Privacy Officer) sold 5956 shares of Cardlytics, Inc. (CDLX) for ~$47350 | Filing |
CDLX | 11:12:05 PM, 07/02/2024 | Gupta Amit(Chief Operating Officer) sold 7507 shares of Cardlytics, Inc. (CDLX) for ~$59680 | Filing |
CDLX | 11:11:00 PM, 07/02/2024 | DeSieno Alexis(Chief Financial Officer) sold 7451 shares of Cardlytics, Inc. (CDLX) for ~$59235 | Filing |
CDLX | 12:11:11 AM, 06/05/2024 | Temsamani Karim Saad(Chief Executive Officer) sold 43129 shares of Cardlytics, Inc. (CDLX) for ~$373065 | Filing |
CDLX | 12:00:01 AM, 05/13/2024 | SOSIN CLIFFORD purchased 328746 shares of Cardlytics, Inc. (CDLX) for ~$2876926 | Filing |
CDLX | 11:20:18 PM, 04/24/2024 | Gupta Amit(Chief Operating Officer) sold 23416 shares of Cardlytics, Inc. (CDLX) for ~$278884 | Filing |
CDLX | 11:03:02 PM, 04/23/2024 | Lynton Nicholas Hollmeyer(Chief Legal & Privacy Officer) sold 276 shares of Cardlytics, Inc. (CDLX) for ~$3521 | Filing |
CDLX | 12:23:12 AM, 04/03/2024 | Lynton Nicholas Hollmeyer(Chief Legal & Privacy Officer) sold 12460 shares of Cardlytics, Inc. (CDLX) for ~$170619 | Filing |
CDLX | 12:22:42 AM, 04/03/2024 | Temsamani Karim Saad(Chief Executive Officer) sold 32718 shares of Cardlytics, Inc. (CDLX) for ~$448020 | Filing |
CDLX | 11:34:30 PM, 03/21/2024 | SOSIN CLIFFORD purchased 350000 shares of Cardlytics, Inc. (CDLX) for ~$4956000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.