Cibus, Inc. insider trading activity
Understanding Insider Activity at Cibus, Inc.
Welcome to our dedicated page for Cibus, Inc. (Nasdaq: CBUS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Cibus, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Cibus, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CBUSTicker | Time & Date | Filing | Link |
---|---|---|---|
CBUS | 02:57:46 PM, 01/10/2025 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$3220 | Filing |
CBUS | 08:19:39 PM, 01/08/2025 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$3519 | Filing |
CBUS | 08:26:55 PM, 01/07/2025 | Prante Gerhard sold 2300 shares of Cibus, Inc. (CBUS) for ~$6934 | Filing |
CBUS | 10:36:59 PM, 12/20/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$3967 | Filing |
CBUS | 11:09:25 PM, 12/19/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4312 | Filing |
CBUS | 09:50:20 PM, 12/18/2024 | Prante Gerhard sold 2300 shares of Cibus, Inc. (CBUS) for ~$9096 | Filing |
CBUS | 09:32:06 PM, 12/16/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4450 | Filing |
CBUS | 08:36:53 PM, 12/13/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4692 | Filing |
CBUS | 09:16:14 PM, 12/12/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$5002 | Filing |
CBUS | 09:10:08 PM, 12/11/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$5094 | Filing |
CBUS | 09:04:46 PM, 12/10/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4772 | Filing |
CBUS | 08:36:18 PM, 12/09/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4439 | Filing |
CBUS | 09:05:07 PM, 12/06/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4600 | Filing |
CBUS | 08:43:55 PM, 12/05/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$5048 | Filing |
CBUS | 08:32:56 PM, 12/04/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$5393 | Filing |
CBUS | 08:15:56 PM, 12/03/2024 | Prante Gerhard sold 2300 shares of Cibus, Inc. (CBUS) for ~$10258 | Filing |
CBUS | 10:11:56 PM, 12/02/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$5175 | Filing |
CBUS | 07:43:21 PM, 11/27/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$5255 | Filing |
CBUS | 08:14:54 PM, 11/26/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4818 | Filing |
CBUS | 09:33:53 PM, 11/25/2024 | Prante Gerhard sold 1150 shares of Cibus, Inc. (CBUS) for ~$4968 | Filing |
CBUS | 06:47:55 PM, 11/22/2024 | Prante Gerhard sold 2300 shares of Cibus, Inc. (CBUS) for ~$9579 | Filing |
CBUS | 07:09:09 PM, 11/20/2024 | Prante Gerhard sold 2300 shares of Cibus, Inc. (CBUS) for ~$9947 | Filing |
CBUS | 07:12:06 PM, 11/13/2024 | Broos Carlo(Interim CFO) sold 4647 shares of Cibus, Inc. (CBUS) for ~$24629 | Filing |
CBUS | 08:10:21 PM, 07/17/2024 | Gocal Gregory Francis William(Chief Scientific Officer & EVP) sold 2000 shares of Cibus, Inc. (CBUS) for ~$20020 | Filing |
CBUS | 09:07:21 PM, 07/15/2024 | Gocal Gregory Francis William(Chief Scientific Officer & EVP) sold 2000 shares of Cibus, Inc. (CBUS) for ~$20000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.