CONSUMERS BANCORP INC /OH/ insider trading activity
Understanding Insider Activity at CONSUMERS BANCORP INC /OH/
Welcome to our dedicated page for CONSUMERS BANCORP INC /OH/ (OTC: CBKM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CONSUMERS BANCORP INC /OH/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CONSUMERS BANCORP INC /OH/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CBKMTicker | Time & Date | Filing | Link |
---|---|---|---|
CBKM | 07:45:50 PM, 12/26/2024 | Lober Ralph J II(CEO & President) purchased 200 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$3947 | Filing |
CBKM | 09:01:23 PM, 12/17/2024 | WILLIAMS DEREK G(SVP, Retail Operations & Sales) purchased 124 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$2449 | Filing |
CBKM | 08:49:45 PM, 12/17/2024 | Goris Bradley purchased 946 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$18399 | Filing |
CBKM | 01:59:14 PM, 12/17/2024 | Goris Bradley purchased 405 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$7711 | Filing |
CBKM | 09:45:17 PM, 12/16/2024 | PADEN FRANK L purchased 266 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$5064 | Filing |
CBKM | 09:34:51 PM, 12/16/2024 | Goris Bradley purchased 19 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$7712 | Filing |
CBKM | 08:53:55 PM, 12/16/2024 | Lober Ralph J II(CEO & President) purchased 100 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$1930 | Filing |
CBKM | 03:55:33 PM, 12/16/2024 | Goris Bradley purchased 1200 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$23340 | Filing |
CBKM | 08:32:18 PM, 12/12/2024 | Lober Ralph J II(CEO & President) purchased 200 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$3900 | Filing |
CBKM | 08:40:45 PM, 11/13/2024 | MCCLELLAN LAURIE L purchased 195 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$3695 | Filing |
CBKM | 01:41:58 PM, 11/08/2024 | Kiko Richard T Jr purchased 533 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$9993 | Filing |
CBKM | 07:50:13 PM, 10/25/2024 | Parkinson John W purchased 710 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$13272 | Filing |
CBKM | 07:18:18 PM, 10/25/2024 | Lober Ralph J II(CEO & President) purchased 500 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$9437 | Filing |
CBKM | 08:31:09 PM, 10/24/2024 | WILLIAMS DEREK G(SVP, Retail Operations & Sales) purchased 100 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$1875 | Filing |
CBKM | 08:20:11 PM, 10/24/2024 | DODDS SCOTT E(EVP, Senior Loan Officer) purchased 100 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$1889 | Filing |
CBKM | 08:10:43 PM, 10/24/2024 | Lober Ralph J II(CEO & President) purchased 500 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$92609 | Filing |
CBKM | 01:00:57 PM, 09/18/2024 | PADEN FRANK L purchased 232 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$4013 | Filing |
CBKM | 12:57:07 PM, 09/18/2024 | Goris Bradley purchased 441 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$7629 | Filing |
CBKM | 12:49:55 PM, 09/18/2024 | Lober Ralph J II(CEO & President) purchased 105 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$1842 | Filing |
CBKM | 07:35:50 PM, 09/06/2024 | Lober Ralph J II(CEO & President) purchased 300 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$5250 | Filing |
CBKM | 07:34:08 PM, 08/08/2024 | Lober Ralph J II(CEO & President) purchased 300 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$5130 | Filing |
CBKM | 08:44:58 PM, 06/18/2024 | WILLIAMS DEREK G(SVP, Retail Operations & Sales) purchased 100 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$1620 | Filing |
CBKM | 06:57:14 PM, 06/18/2024 | Lober Ralph J II(CEO & President) purchased 300 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$4812 | Filing |
CBKM | 06:26:20 PM, 06/14/2024 | Lober Ralph J II(CEO & President) purchased 110 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$1841 | Filing |
CBKM | 06:20:02 PM, 06/14/2024 | Goris Bradley purchased 438 shares of CONSUMERS BANCORP INC /OH/ (CBKM) for ~$7415 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 96 insider filings.
Register now to dive deeper and explore the full dataset.