Maplebear Inc. insider trading activity
Understanding Insider Activity at Maplebear Inc.
Welcome to our dedicated page for Maplebear Inc. (: CART) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Maplebear Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Maplebear Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CARTTicker | Time & Date | Filing | Link |
---|---|---|---|
CART | 9:08:37 PM 11/8/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 29253 shares of Maplebear Inc. (CART) for ~$1405021 | Filing |
CART | 8:19:56 PM 10/31/2024 | Simo Fidji(PRESIDENT AND CEO) sold 20750 shares of Maplebear Inc. (CART) for ~$921092 | Filing |
CART | 8:03:34 PM 10/23/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 11325 shares of Maplebear Inc. (CART) for ~$486635 | Filing |
CART | 8:02:28 PM 10/23/2024 | Ramsay Alan(CHIEF ACCOUNTING OFFICER) sold 2559 shares of Maplebear Inc. (CART) for ~$109960 | Filing |
CART | 8:03:07 PM 10/2/2024 | Simo Fidji(PRESIDENT AND CEO) sold 20750 shares of Maplebear Inc. (CART) for ~$834666 | Filing |
CART | 8:05:48 PM 9/24/2024 | Ramsay Alan(CHIEF ACCOUNTING OFFICER) sold 2486 shares of Maplebear Inc. (CART) for ~$102895 | Filing |
CART | 9:48:43 PM 9/20/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 40247 shares of Maplebear Inc. (CART) for ~$1630902 | Filing |
CART | 9:10:31 PM 8/29/2024 | Simo Fidji(PRESIDENT AND CEO) sold 33000 shares of Maplebear Inc. (CART) for ~$1163910 | Filing |
CART | 8:01:54 PM 8/22/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 10992 shares of Maplebear Inc. (CART) for ~$358888 | Filing |
CART | 8:00:44 PM 8/22/2024 | Ramsay Alan(CHIEF ACCOUNTING OFFICER) sold 2486 shares of Maplebear Inc. (CART) for ~$82460 | Filing |
CART | 8:13:30 PM 7/31/2024 | Simo Fidji(PRESIDENT AND CEO) sold 8500 shares of Maplebear Inc. (CART) for ~$293505 | Filing |
CART | 8:17:19 PM 7/24/2024 | Ramsay Alan(CHIEF ACCOUNTING OFFICER) sold 2626 shares of Maplebear Inc. (CART) for ~$91962 | Filing |
CART | 8:13:26 PM 7/24/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 9506 shares of Maplebear Inc. (CART) for ~$332900 | Filing |
CART | 8:01:39 PM 7/17/2024 | Simo Fidji(PRESIDENT AND CEO) sold 24500 shares of Maplebear Inc. (CART) for ~$869407 | Filing |
CART | 8:52:00 PM 6/28/2024 | Simo Fidji(PRESIDENT AND CEO) sold 8500 shares of Maplebear Inc. (CART) for ~$280840 | Filing |
CART | 8:06:01 PM 6/24/2024 | Ramsay Alan(CHIEF ACCOUNTING OFFICER) sold 2550 shares of Maplebear Inc. (CART) for ~$86343 | Filing |
CART | 8:03:11 PM 6/24/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 9228 shares of Maplebear Inc. (CART) for ~$312460 | Filing |
CART | 8:05:46 PM 6/14/2024 | Simo Fidji(PRESIDENT AND CEO) sold 2500 shares of Maplebear Inc. (CART) for ~$84525 | Filing |
CART | 8:18:33 PM 5/31/2024 | Simo Fidji(PRESIDENT AND CEO) sold 6000 shares of Maplebear Inc. (CART) for ~$190920 | Filing |
CART | 8:33:26 PM 5/22/2024 | Ramsay Alan(CHIEF ACCOUNTING OFFICER) sold 2550 shares of Maplebear Inc. (CART) for ~$84681 | Filing |
CART | 8:31:42 PM 5/22/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 9228 shares of Maplebear Inc. (CART) for ~$306390 | Filing |
CART | 8:38:13 PM 5/1/2024 | Ramsay Alan(CHIEF ACCOUNTING OFFICER) sold 12178 shares of Maplebear Inc. (CART) for ~$425012 | Filing |
CART | 8:08:15 PM 5/1/2024 | Simo Fidji(PRESIDENT AND CEO) sold 20750 shares of Maplebear Inc. (CART) for ~$725659 | Filing |
CART | 8:10:16 PM 4/24/2024 | Fong Morgan(GENERAL COUNSEL & SECRETARY) sold 18687 shares of Maplebear Inc. (CART) for ~$651428 | Filing |
CART | 8:14:28 PM 4/19/2024 | Giovanni Nick(CHIEF FINANCIAL OFFICER) sold 10000 shares of Maplebear Inc. (CART) for ~$369700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.