Cara Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Cara Therapeutics, Inc.
Welcome to our dedicated page for Cara Therapeutics, Inc. (Nasdaq: CARA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Cara Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Cara Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CARATicker | Time & Date | Filing | Link |
---|---|---|---|
CARA | 9:51:22 PM 11/6/2024 | Posner Christopher(PRESIDENT AND CEO) sold 3668 shares of Cara Therapeutics, Inc. (CARA) for ~$1063 | Filing |
CARA | 8:05:11 PM 8/2/2024 | Posner Christopher(PRESIDENT AND CEO) sold 4149 shares of Cara Therapeutics, Inc. (CARA) for ~$1452 | Filing |
CARA | 8:15:59 PM 5/6/2024 | Posner Christopher(PRESIDENT AND CEO) sold 3936 shares of Cara Therapeutics, Inc. (CARA) for ~$2952 | Filing |
CARA | 8:22:02 PM 4/9/2024 | Goncalves Joana(CHIEF MEDICAL OFFICER) sold 2753 shares of Cara Therapeutics, Inc. (CARA) for ~$2284 | Filing |
CARA | 8:21:00 PM 4/9/2024 | Terrillion Scott(SEC'Y; CHIEF COMPLIANCE & G.C.) sold 2753 shares of Cara Therapeutics, Inc. (CARA) for ~$2284 | Filing |
CARA | 9:24:57 PM 3/4/2024 | Terrillion Scott(SEC'Y; CHIEF COMPLIANCE & G.C.) sold 3293 shares of Cara Therapeutics, Inc. (CARA) for ~$2930 | Filing |
CARA | 9:19:05 PM 3/4/2024 | Posner Christopher(PRESIDENT AND CEO) sold 5834 shares of Cara Therapeutics, Inc. (CARA) for ~$5192 | Filing |
CARA | 9:13:52 PM 3/4/2024 | Goncalves Joana(CHIEF MEDICAL OFFICER) sold 3293 shares of Cara Therapeutics, Inc. (CARA) for ~$2930 | Filing |
CARA | 10:16:39 PM 2/12/2024 | Terrillion Scott(SEC'Y; CHIEF COMPLIANCE & G.C.) sold 7770 shares of Cara Therapeutics, Inc. (CARA) for ~$4118 | Filing |
CARA | 10:15:08 PM 2/12/2024 | Maynard Ryan D(CHIEF FINANCIAL OFFICER) sold 5488 shares of Cara Therapeutics, Inc. (CARA) for ~$2908 | Filing |
CARA | 10:13:39 PM 2/12/2024 | Goncalves Joana(CHIEF MEDICAL OFFICER) sold 7770 shares of Cara Therapeutics, Inc. (CARA) for ~$4118 | Filing |
CARA | 10:10:31 PM 2/12/2024 | Posner Christopher(PRESIDENT AND CEO) sold 35575 shares of Cara Therapeutics, Inc. (CARA) for ~$18854 | Filing |
CARA | 9:26:05 PM 2/5/2024 | Posner Christopher(PRESIDENT AND CEO) sold 4981 shares of Cara Therapeutics, Inc. (CARA) for ~$2739 | Filing |
CARA | 8:37:53 PM 11/3/2023 | Posner Christopher(President and CEO) sold 3796 shares of Cara Therapeutics, Inc. (CARA) for ~$4631 | Filing |
CARA | 9:21:53 PM 8/4/2023 | Posner Christopher(President and CEO) sold 4307 shares of Cara Therapeutics, Inc. (CARA) for ~$13222 | Filing |
CARA | 8:09:18 PM 6/27/2023 | Terrillion Scott(Sec'y; Chief Compliance & G.C.) sold 2483 shares of Cara Therapeutics, Inc. (CARA) for ~$8715 | Filing |
CARA | 8:08:11 PM 6/27/2023 | Menzaghi Frederique Ph.D.(Chief Scientific Off,SVP-R&D) sold 2993 shares of Cara Therapeutics, Inc. (CARA) for ~$10505 | Filing |
CARA | 8:07:03 PM 6/27/2023 | Goncalves Joana(Chief Medical Officer) sold 2723 shares of Cara Therapeutics, Inc. (CARA) for ~$9557 | Filing |
CARA | 8:22:31 PM 5/9/2023 | Posner Christopher(President and CEO) sold 3869 shares of Cara Therapeutics, Inc. (CARA) for ~$17023 | Filing |
CARA | 9:14:33 PM 4/6/2023 | Terrillion Scott(Sec'y; Chief Compliance & G.C.) sold 2481 shares of Cara Therapeutics, Inc. (CARA) for ~$12181 | Filing |
CARA | 9:13:41 PM 4/6/2023 | Goncalves Joana(Chief Medical Officer) sold 2481 shares of Cara Therapeutics, Inc. (CARA) for ~$12181 | Filing |
CARA | 9:12:46 PM 4/6/2023 | Menzaghi Frederique Ph.D.(Chief Scientific Off,SVP-R&D) sold 2733 shares of Cara Therapeutics, Inc. (CARA) for ~$13419 | Filing |
CARA | 9:47:40 PM 3/7/2023 | Posner Christopher(President and CEO) sold 5987 shares of Cara Therapeutics, Inc. (CARA) for ~$58133 | Filing |
CARA | 9:46:47 PM 3/7/2023 | Menzaghi Frederique Ph.D.(Chief Scientific Off,SVP-R&D) sold 6802 shares of Cara Therapeutics, Inc. (CARA) for ~$66047 | Filing |
CARA | 9:44:31 PM 3/7/2023 | Terrillion Scott(Sec'y; Chief Compliance & G.C.) sold 6256 shares of Cara Therapeutics, Inc. (CARA) for ~$60745 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.