CalciMedica, Inc. /DE/ insider trading activity
Understanding Insider Activity at CalciMedica, Inc. /DE/
Welcome to our dedicated page for CalciMedica, Inc. /DE/ (Nasdaq: CALC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CalciMedica, Inc. /DE/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CalciMedica, Inc. /DE/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CALCTicker | Time & Date | Filing | Link |
---|---|---|---|
CALC | 1:00:07 AM, 11/7/2024 | Roberts Eric W(CHIEF BUSINESS OFFICER) purchased 3000 shares of CalciMedica, Inc. (CALC) for ~$8040 | Filing |
CALC | 8:08:23 PM, 11/5/2024 | Sanderling Venture Partners VI Co Investment Fund LP purchased 87744 shares of CalciMedica, Inc. (CALC) for ~$329039 | Filing |
CALC | 8:04:53 PM, 11/5/2024 | MIDDLETON FRED A purchased 107744 shares of CalciMedica, Inc. (CALC) for ~$404039 | Filing |
CALC | 5:25:51 PM, 11/1/2024 | Leheny A. Rachel(CHIEF EXECUTIVE OFFICER) purchased 20000 shares of CalciMedica, Inc. (CALC) for ~$75000 | Filing |
CALC | 5:24:19 PM, 11/1/2024 | Roberts Eric W(CHIEF BUSINESS OFFICER) purchased 53333 shares of CalciMedica, Inc. (CALC) for ~$199998 | Filing |
CALC | 5:22:06 PM, 11/1/2024 | WILSON ROBERT N purchased 53333 shares of CalciMedica, Inc. (CALC) for ~$199998 | Filing |
CALC | 11:44:47 PM, 8/27/2024 | Leheny A. Rachel(CHIEF EXECUTIVE OFFICER) purchased 1000 shares of CalciMedica, Inc. (CALC) for ~$4190 | Filing |
CALC | 10:00:01 PM, 8/26/2024 | Roberts Eric W(CHIEF BUSINESS OFFICER) purchased 5000 shares of CalciMedica, Inc. (CALC) for ~$17870 | Filing |
CALC | 9:57:30 PM, 8/26/2024 | WILSON ROBERT N purchased 54000 shares of CalciMedica, Inc. (CALC) for ~$200880 | Filing |
CALC | 10:02:35 PM, 8/22/2024 | Roberts Eric W(CHIEF BUSINESS OFFICER) purchased 5000 shares of CalciMedica, Inc. (CALC) for ~$20200 | Filing |
CALC | 8:50:15 PM, 7/2/2024 | WILSON ROBERT N purchased 51278 shares of CalciMedica, Inc. (CALC) for ~$180498 | Filing |
CALC | 7:12:12 PM, 7/1/2024 | WILSON ROBERT N purchased 8443 shares of CalciMedica, Inc. (CALC) for ~$27270 | Filing |
CALC | 10:52:31 PM, 6/28/2024 | Roberts Eric W(CHIEF BUSINESS OFFICER) purchased 5000 shares of CalciMedica, Inc. (CALC) for ~$16100 | Filing |
CALC | 12:33:02 AM, 4/3/2024 | Roberts Eric W(CHIEF BUSINESS OFFICER) purchased 4000 shares of CalciMedica, Inc. (CALC) for ~$15599 | Filing |
CALC | 1:00:34 AM, 1/26/2024 | MIDDLETON FRED A purchased 679384 shares of CalciMedica, Inc. (CALC) for ~$2513718 | Filing |
CALC | 1:00:32 AM, 1/26/2024 | Sanderling Venture Partners VI LP purchased 679384 shares of CalciMedica, Inc. (CALC) for ~$2513718 | Filing |
CALC | 1:45:28 AM, 12/14/2023 | WILSON ROBERT N purchased 506 shares of CalciMedica, Inc. (CALC) for ~$1669 | Filing |
CALC | 1:42:38 AM, 11/9/2023 | Leheny A. Rachel(Chief Executive Officer) purchased 2000 shares of CalciMedica, Inc. (CALC) for ~$6680 | Filing |
CALC | 1:41:49 AM, 11/9/2023 | Roberts Eric W(Chief Business Officer) purchased 2400 shares of CalciMedica, Inc. (CALC) for ~$7488 | Filing |
CALC | 1:42:39 AM, 11/8/2023 | Roberts Eric W(Chief Business Officer) purchased 14949 shares of CalciMedica, Inc. (CALC) for ~$42083 | Filing |
CALC | 11:09:51 PM, 11/7/2023 | Leheny A. Rachel(Chief Executive Officer) purchased 2440 shares of CalciMedica, Inc. (CALC) for ~$7612 | Filing |
CALC | 11:08:12 PM, 11/7/2023 | Hebbar Sudarshan(Chief Medical Officer) purchased 36000 shares of CalciMedica, Inc. (CALC) for ~$98640 | Filing |
CALC | 11:40:52 PM, 11/6/2023 | Roberts Eric W(Chief Business Officer) purchased 9060 shares of CalciMedica, Inc. (CALC) for ~$24782 | Filing |
CALC | 11:39:50 PM, 11/6/2023 | Leheny A. Rachel(Chief Executive Officer) purchased 5000 shares of CalciMedica, Inc. (CALC) for ~$14250 | Filing |
CALC | 10:07:50 PM, 9/5/2023 | Roberts Eric W(Chief Business Officer) purchased 223 shares of CalciMedica, Inc. (CALC) for ~$673 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 51 insider filings.
Register now to dive deeper and explore the full dataset.