BrightView Holdings, Inc. insider trading activity
Understanding Insider Activity at BrightView Holdings, Inc.
Welcome to our dedicated page for BrightView Holdings, Inc. (NYSE: BV) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BrightView Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BrightView Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BVTicker | Time & Date | Filing | Link |
---|---|---|---|
BV | 09:30:04 PM, 11/20/2024 | Gottsegen Jonathan Mark(EVP, CLO & Corporate Secretary) sold 18398 shares of BrightView Holdings, Inc. (BV) for ~$286272 | Filing |
BV | 09:30:09 PM, 11/19/2024 | Gottsegen Jonathan Mark(EVP, CLO & Corporate Secretary) sold 29658 shares of BrightView Holdings, Inc. (BV) for ~$476307 | Filing |
BV | 10:08:09 PM, 05/28/2024 | KKR Group Partnership L.P. sold 17500000 shares of BrightView Holdings, Inc. (BV) for ~$218400000 | Filing |
BV | 09:58:46 PM, 05/28/2024 | KKR BrightView Aggregator L.P. sold 17500000 shares of BrightView Holdings, Inc. (BV) for ~$218400000 | Filing |
BV | 10:00:26 PM, 11/30/2023 | DONNELLY THOMAS C(President, Landscape Dev.) purchased 1000 shares of BrightView Holdings, Inc. (BV) for ~$7670 | Filing |
BV | 11:04:08 PM, 11/21/2023 | Cornog William L purchased 30000 shares of BrightView Holdings, Inc. (BV) for ~$220000 | Filing |
BV | 10:00:28 PM, 11/21/2023 | Gottsegen Jonathan Mark(EVP, CLO & Corporate Secretary) sold 59403 shares of BrightView Holdings, Inc. (BV) for ~$436018 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 7 insider filings.
Register now to dive deeper and explore the full dataset.