BUTLER NATIONAL CORP insider trading activity
Understanding Insider Activity at BUTLER NATIONAL CORP
Welcome to our dedicated page for BUTLER NATIONAL CORP (OTC: BUKS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BUTLER NATIONAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BUTLER NATIONAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BUKSTicker | Time & Date | Filing | Link |
---|---|---|---|
BUKS | 11:18:35 AM, 10/16/2024 | Daly Joseph Patrick purchased 5000 shares of BUTLER NATIONAL CORP (BUKS) for ~$6899 | Filing |
BUKS | 12:10:38 PM, 10/15/2024 | Daly Joseph Patrick purchased 5000 shares of BUTLER NATIONAL CORP (BUKS) for ~$7000 | Filing |
BUKS | 3:22:49 PM, 10/11/2024 | Daly Joseph Patrick purchased 4750 shares of BUTLER NATIONAL CORP (BUKS) for ~$6650 | Filing |
BUKS | 8:26:27 PM, 10/4/2024 | Daly Joseph Patrick purchased 8866 shares of BUTLER NATIONAL CORP (BUKS) for ~$11870 | Filing |
BUKS | 6:35:24 PM, 10/3/2024 | Loh Michael Anthony purchased 3000 shares of BUTLER NATIONAL CORP (BUKS) for ~$3810 | Filing |
BUKS | 8:07:53 PM, 10/2/2024 | Daly Joseph Patrick purchased 15384 shares of BUTLER NATIONAL CORP (BUKS) for ~$19820 | Filing |
BUKS | 2:45:15 PM, 10/2/2024 | Loh Michael Anthony purchased 2000 shares of BUTLER NATIONAL CORP (BUKS) for ~$2600 | Filing |
BUKS | 3:46:01 PM, 9/30/2024 | Loh Michael Anthony purchased 5000 shares of BUTLER NATIONAL CORP (BUKS) for ~$6450 | Filing |
BUKS | 1:00:39 PM, 9/30/2024 | Daly Joseph Patrick purchased 76000 shares of BUTLER NATIONAL CORP (BUKS) for ~$98245 | Filing |
BUKS | 6:45:19 PM, 9/27/2024 | Loh Michael Anthony purchased 2000 shares of BUTLER NATIONAL CORP (BUKS) for ~$2620 | Filing |
BUKS | 6:44:51 PM, 9/27/2024 | Loh Michael Anthony purchased 22850 shares of BUTLER NATIONAL CORP (BUKS) for ~$31076 | Filing |
BUKS | 6:44:23 PM, 9/27/2024 | Loh Michael Anthony purchased 40000 shares of BUTLER NATIONAL CORP (BUKS) for ~$56000 | Filing |
BUKS | 6:44:23 PM, 9/27/2024 | Loh Michael Anthony purchased 40000 shares of BUTLER NATIONAL CORP (BUKS) for ~$56000 | Filing |
BUKS | 4:55:35 PM, 9/19/2024 | Daly Joseph Patrick purchased 50000 shares of BUTLER NATIONAL CORP (BUKS) for ~$64999 | Filing |
BUKS | 8:06:05 PM, 4/5/2024 | REEDY CHRISTOPHER J(President & CEO) purchased 5000 shares of BUTLER NATIONAL CORP (BUKS) for ~$3991 | Filing |
BUKS | 3:35:49 PM, 4/5/2024 | Daly Joseph Patrick purchased 89200 shares of BUTLER NATIONAL CORP (BUKS) for ~$70216 | Filing |
BUKS | 9:14:46 PM, 2/6/2024 | Daly Joseph Patrick purchased 4700 shares of BUTLER NATIONAL CORP (BUKS) for ~$3525 | Filing |
BUKS | 10:26:02 PM, 1/29/2024 | Daly Joseph Patrick purchased 900 shares of BUTLER NATIONAL CORP (BUKS) for ~$657 | Filing |
BUKS | 9:14:46 PM, 1/24/2024 | Daly Joseph Patrick purchased 6200 shares of BUTLER NATIONAL CORP (BUKS) for ~$4588 | Filing |
BUKS | 9:19:51 PM, 12/22/2023 | Daly Joseph Patrick purchased 54000 shares of BUTLER NATIONAL CORP (BUKS) for ~$37020 | Filing |
BUKS | 2:56:15 PM, 12/18/2023 | Daly Joseph Patrick purchased 5200 shares of BUTLER NATIONAL CORP (BUKS) for ~$3587 | Filing |
BUKS | 2:47:27 PM, 12/11/2023 | Daly Joseph Patrick purchased 14800 shares of BUTLER NATIONAL CORP (BUKS) for ~$10064 | Filing |
BUKS | 2:12:05 PM, 12/8/2023 | Daly Joseph Patrick purchased 25000 shares of BUTLER NATIONAL CORP (BUKS) for ~$17000 | Filing |
BUKS | 2:01:19 PM, 12/7/2023 | Daly Joseph Patrick purchased 25000 shares of BUTLER NATIONAL CORP (BUKS) for ~$17250 | Filing |
BUKS | 2:24:07 PM, 12/6/2023 | Daly Joseph Patrick purchased 15000 shares of BUTLER NATIONAL CORP (BUKS) for ~$10500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 50 insider filings.
Register now to dive deeper and explore the full dataset.