Black Stone Minerals, L.P. insider trading activity
Understanding Insider Activity at Black Stone Minerals, L.P.
Welcome to our dedicated page for Black Stone Minerals, L.P. (NYSE: BSM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Black Stone Minerals, L.P.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Black Stone Minerals, L.P., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BSMTicker | Time & Date | Filing | Link |
---|---|---|---|
BSM | 10:02:29 PM, 9/9/2024 | Carter Thomas L Jr(CEO, President, and Chairman) purchased 100000 shares of Black Stone Minerals, L.P. (BSM) for ~$1412000 | Filing |
BSM | 10:01:06 PM 8/26/2024 | Clark Carrie Pearson(SVP, Chief Commercial Officer) sold 18532 shares of Black Stone Minerals, L.P. (BSM) for ~$275014 | Filing |
BSM | 9:51:24 PM, 8/15/2024 | DeWalch D Mark purchased 34200 shares of Black Stone Minerals, L.P. (BSM) for ~$500004 | Filing |
BSM | 10:34:38 PM, 2/27/2024 | DeWalch D Mark purchased 3250 shares of Black Stone Minerals, L.P. (BSM) for ~$50277 | Filing |
BSM | 9:56:07 PM, 12/8/2023 | Carter Thomas L Jr(CEO, President, and Chairman) purchased 31075 shares of Black Stone Minerals, L.P. (BSM) for ~$497325 | Filing |
BSM | 10:04:35 PM, 11/17/2023 | DeWalch D Mark purchased 44000 shares of Black Stone Minerals, L.P. (BSM) for ~$761963 | Filing |
BSM | 10:00:07 PM, 11/8/2023 | Carter Thomas L Jr(CEO and Chairman) purchased 58577 shares of Black Stone Minerals, L.P. (BSM) for ~$1050642 | Filing |
BSM | 10:00:18 PM, 11/6/2023 | Carter Thomas L Jr(CEO and Chairman) purchased 50000 shares of Black Stone Minerals, L.P. (BSM) for ~$915250 | Filing |
BSM | 10:00:13 PM, 5/8/2023 | Carter Thomas L Jr(CEO and Chairman) purchased 31800 shares of Black Stone Minerals, L.P. (BSM) for ~$493854 | Filing |
BSM | 10:00:10 PM 5/5/2023 | Putman Luke Stevens(SVP, GC, and Secretary) sold 100000 shares of Black Stone Minerals, L.P. (BSM) for ~$1506000 | Filing |
BSM | 11:00:19 PM, 3/7/2023 | DeWalch D Mark purchased 34250 shares of Black Stone Minerals, L.P. (BSM) for ~$542862 | Filing |
BSM | 11:00:22 PM, 2/27/2023 | Carter Thomas L Jr(CEO and Chairman) purchased 62500 shares of Black Stone Minerals, L.P. (BSM) for ~$965300 | Filing |
BSM | 11:00:24 PM, 12/8/2022 | Carter Thomas L Jr(CEO and Chairman) purchased 48492 shares of Black Stone Minerals, L.P. (BSM) for ~$838925 | Filing |
BSM | 11:00:13 PM 11/9/2022 | Smajstrla Dawn(VP, Chief Accounting Officer) sold 5300 shares of Black Stone Minerals, L.P. (BSM) for ~$102873 | Filing |
BSM | 11:00:13 PM, 11/7/2022 | Carter Thomas L Jr(CEO and Chairman) purchased 50000 shares of Black Stone Minerals, L.P. (BSM) for ~$968750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Golden Arrow Merger Corp. (BSLKW)
- Golden Arrow Merger Corp. (BSLK)
- Blackstone Senior Floating Rate Term Fund (BSL)
- Big Sky Growth Partners, Inc. (BSKYW)
- MED EIBY Holding Co., Ltd (BSME)
- Banco Santander Mexico S.A., Institucion de Banca Multiple, Grupo Financiero Santander Mexico (BSMX)
- Bespoke Extracts, Inc. (BSPK)
- Bespoke Extracts, Inc. (BSPKD)