BRUKER CORP insider trading activity
Understanding Insider Activity at BRUKER CORP
Welcome to our dedicated page for BRUKER CORP (Nasdaq: BRKR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BRUKER CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BRUKER CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BRKRTicker | Time & Date | Filing | Link |
---|---|---|---|
BRKR | 09:47:29 PM, 12/03/2024 | PACKER RICHARD A sold 3350 shares of BRUKER CORP (BRKR) for ~$193697 | Filing |
BRKR | 09:07:19 PM, 11/19/2024 | LAUKIEN FRANK H(PRESIDENT & CEO) purchased 100000 shares of BRUKER CORP (BRKR) for ~$5014067 | Filing |
BRKR | 08:39:29 PM, 08/16/2024 | ROSENTHAL BOB sold 4684 shares of BRUKER CORP (BRKR) for ~$295747 | Filing |
BRKR | 09:05:15 PM, 03/06/2024 | Requardt Hermann Fritz sold 15000 shares of BRUKER CORP (BRKR) for ~$1350898 | Filing |
BRKR | 09:05:24 PM, 03/01/2024 | Busse Falko(PRESIDENT, BIOSPIN GROUP) sold 28122 shares of BRUKER CORP (BRKR) for ~$2403889 | Filing |
BRKR | 09:02:18 PM, 02/26/2024 | Prause Burkhard(PRES. & CEO, BRUKER BEST) sold 15319 shares of BRUKER CORP (BRKR) for ~$1276072 | Filing |
BRKR | 09:09:59 PM, 08/10/2023 | LAUKIEN FRANK H(PRESIDENT & CEO) sold 37947 shares of BRUKER CORP (BRKR) for ~$2459345 | Filing |
BRKR | 08:31:30 PM, 06/20/2023 | Herman Gerald N(EXECUTIVE VICE PRESIDENT, CFO) sold 14242 shares of BRUKER CORP (BRKR) for ~$1074131 | Filing |
BRKR | 08:15:25 PM, 05/22/2023 | Kastner Marc A sold 11146 shares of BRUKER CORP (BRKR) for ~$838402 | Filing |
BRKR | 08:17:15 PM, 05/17/2023 | LAUKIEN FRANK H(PRESIDENT & CEO) sold 200000 shares of BRUKER CORP (BRKR) for ~$14555038 | Filing |
BRKR | 08:18:59 PM, 05/10/2023 | LAUKIEN FRANK H(PRESIDENT & CEO) sold 200000 shares of BRUKER CORP (BRKR) for ~$15204501 | Filing |
BRKR | 08:11:02 PM, 05/04/2023 | LAUKIEN FRANK H(PRESIDENT & CEO) sold 16435 shares of BRUKER CORP (BRKR) for ~$1301816 | Filing |
BRKR | 08:15:07 PM, 05/03/2023 | LAUKIEN FRANK H(PRESIDENT & CEO) sold 183565 shares of BRUKER CORP (BRKR) for ~$14377869 | Filing |
BRKR | 08:17:05 PM, 04/26/2023 | LAUKIEN FRANK H(PRESIDENT & CEO) sold 200000 shares of BRUKER CORP (BRKR) for ~$16092160 | Filing |
BRKR | 09:15:15 PM, 01/19/2023 | Friend Cynthia M sold 921 shares of BRUKER CORP (BRKR) for ~$62867 | Filing |
BRKR | 10:18:32 PM, 12/07/2022 | PACKER RICHARD A sold 20000 shares of BRUKER CORP (BRKR) for ~$1323600 | Filing |
BRKR | 09:03:09 PM, 11/17/2022 | Kastner Marc A sold 10000 shares of BRUKER CORP (BRKR) for ~$707500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.