Princeton Bancorp, Inc. insider trading activity
Understanding Insider Activity at Princeton Bancorp, Inc.
Welcome to our dedicated page for Princeton Bancorp, Inc. (Nasdaq: BPRN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Princeton Bancorp, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Princeton Bancorp, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BPRNTicker | Time & Date | Filing | Link |
---|---|---|---|
BPRN | 11:24:31 AM 8/16/2024 | Adkins Stephanie(Chief Lending Officer) sold 2000 shares of Princeton Bancorp, Inc. (BPRN) for ~$70200 | Filing |
BPRN | 6:28:01 PM 7/31/2024 | Distler Stephen sold 7000 shares of Princeton Bancorp, Inc. (BPRN) for ~$262220 | Filing |
BPRN | 12:25:24 PM, 7/31/2024 | TUCHMAN MARTIN purchased 7000 shares of Princeton Bancorp, Inc. (BPRN) for ~$262220 | Filing |
BPRN | 12:15:24 AM 7/31/2024 | Ridolfi Robert N. sold 1000 shares of Princeton Bancorp, Inc. (BPRN) for ~$38000 | Filing |
BPRN | 1:06:21 PM, 6/10/2024 | TUCHMAN MARTIN purchased 1284 shares of Princeton Bancorp, Inc. (BPRN) for ~$38520 | Filing |
BPRN | 1:53:01 PM, 6/6/2024 | TUCHMAN MARTIN purchased 1022 shares of Princeton Bancorp, Inc. (BPRN) for ~$30915 | Filing |
BPRN | 8:30:14 PM, 5/30/2024 | TUCHMAN MARTIN purchased 1000 shares of Princeton Bancorp, Inc. (BPRN) for ~$30250 | Filing |
BPRN | 2:59:58 PM 5/29/2024 | Adkins Stephanie(Chief Lending Officer) sold 947 shares of Princeton Bancorp, Inc. (BPRN) for ~$28646 | Filing |
BPRN | 2:33:43 PM, 5/28/2024 | TUCHMAN MARTIN purchased 2442 shares of Princeton Bancorp, Inc. (BPRN) for ~$74531 | Filing |
BPRN | 6:38:34 PM, 5/23/2024 | TUCHMAN MARTIN purchased 2187 shares of Princeton Bancorp, Inc. (BPRN) for ~$67452 | Filing |
BPRN | 12:00:01 AM 5/15/2024 | Adkins Stephanie(Chief Lending Officer) sold 265 shares of Princeton Bancorp, Inc. (BPRN) for ~$7963 | Filing |
BPRN | 12:00:01 AM, 5/10/2024 | TUCHMAN MARTIN purchased 1000 shares of Princeton Bancorp, Inc. (BPRN) for ~$29950 | Filing |
BPRN | 8:35:44 PM, 5/2/2024 | TUCHMAN MARTIN purchased 2105 shares of Princeton Bancorp, Inc. (BPRN) for ~$61941 | Filing |
BPRN | 1:08:43 PM, 3/18/2024 | TUCHMAN MARTIN purchased 15000 shares of Princeton Bancorp, Inc. (BPRN) for ~$446200 | Filing |
BPRN | 7:02:48 PM, 3/14/2024 | TUCHMAN MARTIN purchased 3168 shares of Princeton Bancorp, Inc. (BPRN) for ~$95008 | Filing |
BPRN | 5:24:48 PM, 2/22/2024 | TUCHMAN MARTIN purchased 1549 shares of Princeton Bancorp, Inc. (BPRN) for ~$49209 | Filing |
BPRN | 3:35:50 PM, 2/15/2024 | TUCHMAN MARTIN purchased 5014 shares of Princeton Bancorp, Inc. (BPRN) for ~$158041 | Filing |
BPRN | 3:31:39 PM, 2/13/2024 | TUCHMAN MARTIN purchased 2000 shares of Princeton Bancorp, Inc. (BPRN) for ~$62900 | Filing |
BPRN | 7:45:27 PM, 2/9/2024 | TUCHMAN MARTIN purchased 1040 shares of Princeton Bancorp, Inc. (BPRN) for ~$32476 | Filing |
BPRN | 6:54:17 PM, 2/7/2024 | TUCHMAN MARTIN purchased 19000 shares of Princeton Bancorp, Inc. (BPRN) for ~$609140 | Filing |
BPRN | 8:21:25 PM, 2/5/2024 | TUCHMAN MARTIN purchased 5851 shares of Princeton Bancorp, Inc. (BPRN) for ~$187916 | Filing |
BPRN | 6:02:27 PM 7/18/2023 | Adkins Stephanie(Chief Lending Officer) sold 2200 shares of Princeton Bancorp, Inc. (BPRN) for ~$66770 | Filing |
BPRN | 4:33:57 PM 6/15/2023 | Giacin Judith A. sold 3500 shares of Princeton Bancorp, Inc. (BPRN) for ~$104720 | Filing |
BPRN | 11:17:55 AM, 5/24/2023 | Gillespie Richard J. purchased 633 shares of Princeton Bancorp, Inc. (BPRN) for ~$15508 | Filing |
BPRN | 12:03:55 PM, 5/16/2023 | Gillespie Richard J. purchased 1280 shares of Princeton Bancorp, Inc. (BPRN) for ~$31203 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.