Banzai International, Inc. insider trading activity
Understanding Insider Activity at Banzai International, Inc.
Welcome to our dedicated page for Banzai International, Inc. (Nasdaq: BNZI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Banzai International, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Banzai International, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BNZITicker | Time & Date | Filing | Link |
---|---|---|---|
BNZI | 12:01:38 AM 10/26/2024 | CP BF Lending, LLC sold 18300 shares of Banzai International, Inc. (BNZI) for ~$66063 | Filing |
BNZI | 1:44:56 AM 10/22/2024 | CP BF Lending, LLC sold 672849 shares of Banzai International, Inc. (BNZI) for ~$2759228 | Filing |
BNZI | 1:09:30 AM, 9/25/2024 | Alco Investment Co purchased 282420 shares of Banzai International, Inc. (BNZI) for ~$1098613 | Filing |
BNZI | 12:15:06 AM, 3/27/2024 | Ward Mason purchased 500 shares of Banzai International, Inc. (BNZI) for ~$485 | Filing |
BNZI | 12:14:05 AM, 3/27/2024 | Davy Joseph P.(Chief Executive Officer) purchased 1500 shares of Banzai International, Inc. (BNZI) for ~$1340 | Filing |
BNZI | 12:24:36 AM, 2/27/2024 | Davy Joseph P.(Chief Executive Officer) purchased 500 shares of Banzai International, Inc. (BNZI) for ~$400 | Filing |
BNZI | 11:13:13 PM, 2/23/2024 | Ward Mason purchased 500 shares of Banzai International, Inc. (BNZI) for ~$485 | Filing |
BNZI | 11:13:11 PM, 2/23/2024 | Davy Joseph P.(Chief Executive Officer) purchased 500 shares of Banzai International, Inc. (BNZI) for ~$470 | Filing |
BNZI | 8:08:02 PM, 2/22/2024 | Davy Joseph P.(Chief Executive Officer) purchased 500 shares of Banzai International, Inc. (BNZI) for ~$470 | Filing |
BNZI | 7:10:32 PM, 12/26/2023 | Ward Mason purchased 5000 shares of Banzai International, Inc. (BNZI) for ~$18150 | Filing |
BNZI | 3:52:32 PM, 12/26/2023 | Davy Joseph P.(Chief Executive Officer) purchased 2898 shares of Banzai International, Inc. (BNZI) for ~$9998 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- BLACKROCK NEW YORK MUNICIPAL INCOME TRUST (BNY)
- Binovi Technologies Corp. (BNVIF)
- Bounty Minerals, Inc. (BNTY)
- BioNTech SE (BNTX)
- Banzai International, Inc. (BNZIW)
- Bluescape Opportunities Acquisition Corp. (BOAC)
- Bluescape Opportunities Acquisition Corp. (BOAC-UN)
- Bluescape Opportunities Acquisition Corp. (BOAC-WT)