Blend Labs, Inc. insider trading activity
Understanding Insider Activity at Blend Labs, Inc.
Welcome to our dedicated page for Blend Labs, Inc. (NYSE: BLND) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Blend Labs, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Blend Labs, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BLNDTicker | Time & Date | Filing | Link |
---|---|---|---|
BLND | 11:59:41 PM, 12/12/2024 | Kneafsey Brian(Head of Revenue) sold 30000 shares of Blend Labs, Inc. (BLND) for ~$153600 | Filing |
BLND | 11:59:03 PM, 12/12/2024 | Ling Winnie(HEAD OF LEGAL AND PEOPLE) sold 15000 shares of Blend Labs, Inc. (BLND) for ~$76050 | Filing |
BLND | 09:15:05 PM, 12/10/2024 | Mayopoulos Timothy J sold 56490 shares of Blend Labs, Inc. (BLND) for ~$310695 | Filing |
BLND | 09:05:10 PM, 11/26/2024 | Tkach Oxana(PRINCIPAL ACCOUNTING OFFICER) sold 18324 shares of Blend Labs, Inc. (BLND) for ~$94918 | Filing |
BLND | 09:30:22 PM, 11/22/2024 | Ling Winnie(HEAD OF LEGAL AND PEOPLE) sold 5000 shares of Blend Labs, Inc. (BLND) for ~$25350 | Filing |
BLND | 09:25:04 PM, 11/22/2024 | Mayopoulos Timothy J sold 42721 shares of Blend Labs, Inc. (BLND) for ~$213605 | Filing |
BLND | 09:05:08 PM, 11/15/2024 | Ling Winnie(HEAD OF LEGAL AND PEOPLE) sold 15000 shares of Blend Labs, Inc. (BLND) for ~$66000 | Filing |
BLND | 09:05:08 PM, 11/14/2024 | Mayopoulos Timothy J sold 88311 shares of Blend Labs, Inc. (BLND) for ~$411529 | Filing |
BLND | 08:30:05 PM, 10/28/2024 | Ling Winnie(HEAD OF LEGAL AND PEOPLE) sold 10000 shares of Blend Labs, Inc. (BLND) for ~$34200 | Filing |
BLND | 12:23:20 AM, 10/12/2024 | Ling Winnie(HEAD OF LEGAL AND PEOPLE) sold 20000 shares of Blend Labs, Inc. (BLND) for ~$68600 | Filing |
BLND | 09:30:26 PM, 09/27/2024 | Ling Winnie(HEAD OF LEGAL AND PEOPLE) sold 10000 shares of Blend Labs, Inc. (BLND) for ~$40599 | Filing |
BLND | 08:05:18 PM, 09/24/2024 | Tkach Oxana(PRINCIPAL ACCOUNTING OFFICER) sold 4303 shares of Blend Labs, Inc. (BLND) for ~$17125 | Filing |
BLND | 09:00:07 PM, 09/13/2024 | Ling Winnie(HEAD OF LEGAL AND PEOPLE) sold 20000 shares of Blend Labs, Inc. (BLND) for ~$66600 | Filing |
BLND | 08:05:06 PM, 09/03/2024 | Tkach Oxana(PRINCIPAL ACCOUNTING OFFICER) sold 23749 shares of Blend Labs, Inc. (BLND) for ~$88108 | Filing |
BLND | 08:05:06 PM, 07/16/2024 | Jafari Amir(HEAD OF FINANCE AND ADMIN.) purchased 6666 shares of Blend Labs, Inc. (BLND) for ~$16931 | Filing |
BLND | 08:40:05 PM, 06/14/2024 | Jafari Amir(HEAD OF FINANCE AND ADMIN.) purchased 6265 shares of Blend Labs, Inc. (BLND) for ~$16664 | Filing |
BLND | 08:30:33 PM, 06/14/2024 | Jafari Amir(HEAD OF FINANCE AND ADMIN.) purchased 5585 shares of Blend Labs, Inc. (BLND) for ~$16587 | Filing |
BLND | 12:01:10 AM, 06/04/2024 | Ghamsari Nima(HEAD OF BLEND) sold 81434 shares of Blend Labs, Inc. (BLND) for ~$238601 | Filing |
BLND | 12:00:01 AM, 05/15/2024 | Ghamsari Nima(HEAD OF BLEND) sold 709000 shares of Blend Labs, Inc. (BLND) for ~$1993836 | Filing |
BLND | 12:00:01 AM, 05/14/2024 | Jafari Amir(HEAD OF FINANCE AND ADMIN.) purchased 5808 shares of Blend Labs, Inc. (BLND) for ~$17249 | Filing |
BLND | 08:05:37 PM, 04/26/2024 | Ghamsari Nima(HEAD OF BLEND) sold 100807 shares of Blend Labs, Inc. (BLND) for ~$246977 | Filing |
BLND | 08:05:18 PM, 04/15/2024 | Jafari Amir(HEAD OF FINANCE AND ADMIN.) purchased 6265 shares of Blend Labs, Inc. (BLND) for ~$16602 | Filing |
BLND | 08:05:20 PM, 03/25/2024 | Ghamsari Nima(HEAD OF BLEND) sold 81700 shares of Blend Labs, Inc. (BLND) for ~$244283 | Filing |
BLND | 08:05:12 PM, 03/14/2024 | Jafari Amir(HEAD OF FINANCE AND ADMIN.) purchased 5555 shares of Blend Labs, Inc. (BLND) for ~$16665 | Filing |
BLND | 09:10:37 PM, 02/27/2024 | Ghamsari Nima(HEAD OF BLEND) sold 112108 shares of Blend Labs, Inc. (BLND) for ~$250000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 56 insider filings.
Register now to dive deeper and explore the full dataset.