BLACKLINE, INC. insider trading activity
Understanding Insider Activity at BLACKLINE, INC.
Welcome to our dedicated page for BLACKLINE, INC. (Nasdaq: BL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BLACKLINE, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BLACKLINE, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BLTicker | Time & Date | Filing | Link |
---|---|---|---|
BL | 9:13:56 PM 11/12/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 50181 shares of BLACKLINE, INC. (BL) for ~$3035761 | Filing |
BL | 9:12:09 PM 11/12/2024 | Yamamoto Mika sold 3220 shares of BLACKLINE, INC. (BL) for ~$199901 | Filing |
BL | 11:07:15 PM 10/21/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 27079 shares of BLACKLINE, INC. (BL) for ~$1626364 | Filing |
BL | 8:06:17 PM 10/10/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 4227 shares of BLACKLINE, INC. (BL) for ~$233234 | Filing |
BL | 8:07:29 PM 10/4/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 5773 shares of BLACKLINE, INC. (BL) for ~$318323 | Filing |
BL | 8:10:27 PM 10/2/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 10000 shares of BLACKLINE, INC. (BL) for ~$540316 | Filing |
BL | 11:39:13 PM 10/1/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 10000 shares of BLACKLINE, INC. (BL) for ~$550000 | Filing |
BL | 11:37:23 PM 10/1/2024 | Partin Mark(CHIEF FINANCIAL OFFICER) sold 85308 shares of BLACKLINE, INC. (BL) for ~$4677869 | Filing |
BL | 8:11:05 PM 9/30/2024 | Partin Mark(CHIEF FINANCIAL OFFICER) sold 5648 shares of BLACKLINE, INC. (BL) for ~$299344 | Filing |
BL | 9:03:46 PM 8/22/2024 | Woodhams Mark(Chief Revenue Officer) sold 1387 shares of BLACKLINE, INC. (BL) for ~$71707 | Filing |
BL | 9:06:03 PM 8/14/2024 | Whye Barbara sold 5378 shares of BLACKLINE, INC. (BL) for ~$279709 | Filing |
BL | 9:27:19 PM 8/8/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 10000 shares of BLACKLINE, INC. (BL) for ~$500000 | Filing |
BL | 8:15:59 PM, 6/12/2024 | Ryan Owen(CO-CEO) purchased 7552 shares of BLACKLINE, INC. (BL) for ~$348222 | Filing |
BL | 8:57:41 PM 6/6/2024 | Partin Mark(CHIEF FINANCIAL OFFICER) sold 50000 shares of BLACKLINE, INC. (BL) for ~$2369119 | Filing |
BL | 8:16:41 PM, 6/3/2024 | Duan Jimmy C(Chief Customer Officer) purchased 2000 shares of BLACKLINE, INC. (BL) for ~$95460 | Filing |
BL | 9:00:49 PM, 5/28/2024 | Ryan Owen(CO-CEO) purchased 3000 shares of BLACKLINE, INC. (BL) for ~$149640 | Filing |
BL | 8:11:42 PM 5/23/2024 | Woodhams Mark(CHIEF REVENUE OFFICER) sold 1893 shares of BLACKLINE, INC. (BL) for ~$104928 | Filing |
BL | 9:57:08 PM 5/2/2024 | Woodhams Mark(CHIEF REVENUE OFFICER) sold 2877 shares of BLACKLINE, INC. (BL) for ~$166866 | Filing |
BL | 9:46:59 PM 3/20/2024 | Morgan-Prager Karole(CHIEF LEGAL AND ADMINISTRATIVE) sold 10007 shares of BLACKLINE, INC. (BL) for ~$574902 | Filing |
BL | 9:46:14 PM 3/20/2024 | Woodhams Mark(CHIEF REVENUE OFFICER) sold 3208 shares of BLACKLINE, INC. (BL) for ~$180129 | Filing |
BL | 10:24:28 PM 3/1/2024 | THOMPSON KEVIN B sold 4500 shares of BLACKLINE, INC. (BL) for ~$258750 | Filing |
BL | 9:34:29 PM 2/22/2024 | Woodhams Mark(CHIEF REVENUE OFFICER) sold 3208 shares of BLACKLINE, INC. (BL) for ~$180129 | Filing |
BL | 9:24:05 PM 2/22/2024 | PRAGER MORGAN KAROLE(CHIEF LEGAL AND ADMINISTRATIVE) sold 10007 shares of BLACKLINE, INC. (BL) for ~$574902 | Filing |
BL | 1:23:37 AM 2/3/2024 | Unterman Thomas sold 750 shares of BLACKLINE, INC. (BL) for ~$45000 | Filing |
BL | 9:39:00 PM 1/3/2024 | Unterman Thomas sold 750 shares of BLACKLINE, INC. (BL) for ~$45435 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 50 insider filings.
Register now to dive deeper and explore the full dataset.