BJ's Wholesale Club Holdings, Inc. insider trading activity
Understanding Insider Activity at BJ's Wholesale Club Holdings, Inc.
Welcome to our dedicated page for BJ's Wholesale Club Holdings, Inc. (NYSE: BJ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BJ's Wholesale Club Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BJ's Wholesale Club Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BJTicker | Time & Date | Filing | Link |
---|---|---|---|
BJ | 09:25:26 PM, 12/12/2024 | McGrail Joseph(SVP, Controller) sold 500 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$49800 | Filing |
BJ | 09:25:23 PM, 12/04/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$1050694 | Filing |
BJ | 09:27:55 PM, 11/01/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$940195 | Filing |
BJ | 08:27:01 PM, 10/03/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$921244 | Filing |
BJ | 08:25:47 PM, 10/03/2024 | Werner William C.(EVP, Strategy & Development) sold 891 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$73543 | Filing |
BJ | 08:14:02 PM, 09/17/2024 | Ortega Steven L purchased 2455 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$199493 | Filing |
BJ | 08:49:28 PM, 09/05/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$873381 | Filing |
BJ | 08:27:43 PM, 08/28/2024 | McGrail Joseph(SVP, Controller) sold 1000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$83570 | Filing |
BJ | 08:23:24 PM, 08/05/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$963637 | Filing |
BJ | 08:21:21 PM, 07/23/2024 | Desroches Jeff(EVP, Chief Operations Officer) sold 28842 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$2591858 | Filing |
BJ | 08:33:12 PM, 07/19/2024 | Werner William C.(EVP, Strategy & Development) sold 33437 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$3040426 | Filing |
BJ | 08:39:03 PM, 07/18/2024 | Luce Graham(EVP, Secretary) sold 16596 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$1512642 | Filing |
BJ | 08:19:44 PM, 07/02/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$955911 | Filing |
BJ | 08:09:35 PM, 06/05/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$955499 | Filing |
BJ | 08:13:59 PM, 06/03/2024 | Desroches Jeff(EVP, Chief Operations Officer) sold 14106 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$1213116 | Filing |
BJ | 08:24:05 PM, 05/03/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$825244 | Filing |
BJ | 08:44:20 PM, 04/16/2024 | McGrail Joseph(SVP, Controller) sold 1000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$77370 | Filing |
BJ | 08:38:54 PM, 04/12/2024 | Schwartz Monica(EVP, Chief Digital Officer) sold 13578 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$1070082 | Filing |
BJ | 08:21:27 PM, 04/10/2024 | Eddy Robert W.(President & CEO) sold 11000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$843711 | Filing |
BJ | 09:44:41 PM, 03/13/2024 | Baldwin Christopher J sold 73062 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$5403181 | Filing |
BJ | 09:31:38 PM, 03/08/2024 | Werner William C.(EVP, Strategy & Development) sold 25000 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$1943241 | Filing |
BJ | 09:31:05 PM, 03/08/2024 | Luce Graham(EVP, Secretary) sold 7479 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$582939 | Filing |
BJ | 09:44:57 PM, 03/01/2024 | Cichocki Paul(EVP, Chief Commercial Officer) sold 179497 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$13194824 | Filing |
BJ | 02:52:28 AM, 02/29/2024 | Felice Laura L.(EVP, Chief Financial Officer) sold 19141 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$1389255 | Filing |
BJ | 10:08:44 PM, 02/28/2024 | Felice Laura L.(EVP, Chief Financial Officer) sold 19141 shares of BJ's Wholesale Club Holdings, Inc. (BJ) for ~$1389255 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 43 insider filings.
Register now to dive deeper and explore the full dataset.