Allbirds, Inc. insider trading activity
Understanding Insider Activity at Allbirds, Inc.
Welcome to our dedicated page for Allbirds, Inc. (Nasdaq: BIRD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Allbirds, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Allbirds, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BIRDTicker | Time & Date | Filing | Link |
---|---|---|---|
BIRD | 09:52:42 PM, 12/03/2024 | Mitchell Ann(Chief Financial Officer) sold 1502 shares of Allbirds, Inc. (BIRD) for ~$12136 | Filing |
BIRD | 09:50:10 PM, 12/03/2024 | Vernachio Joseph(Chief Executive Officer) sold 2532 shares of Allbirds, Inc. (BIRD) for ~$20737 | Filing |
BIRD | 10:36:42 PM, 11/13/2024 | Mitchell Ann(Chief Financial Officer) purchased 600 shares of Allbirds, Inc. (BIRD) for ~$4896 | Filing |
BIRD | 11:18:14 PM, 09/03/2024 | Mitchell Ann(Chief Financial Officer) sold 17519 shares of Allbirds, Inc. (BIRD) for ~$10511 | Filing |
BIRD | 11:11:13 PM, 09/03/2024 | Vernachio Joseph(Chief Executive Officer) sold 47351 shares of Allbirds, Inc. (BIRD) for ~$28410 | Filing |
BIRD | 08:11:31 PM, 08/15/2024 | Mitchell Ann(Chief Financial Officer) purchased 10000 shares of Allbirds, Inc. (BIRD) for ~$6500 | Filing |
BIRD | 10:09:16 PM, 08/13/2024 | Brown Timothy O. sold 50000 shares of Allbirds, Inc. (BIRD) for ~$29500 | Filing |
BIRD | 08:09:08 PM, 06/10/2024 | LEVITAN DAN purchased 100000 shares of Allbirds, Inc. (BIRD) for ~$54711 | Filing |
BIRD | 11:37:25 PM, 06/04/2024 | Mitchell Ann(Chief Financial Officer) sold 62486 shares of Allbirds, Inc. (BIRD) for ~$34992 | Filing |
BIRD | 09:01:00 PM, 06/04/2024 | Vernachio Joseph(Chief Executive Officer) sold 58510 shares of Allbirds, Inc. (BIRD) for ~$32765 | Filing |
BIRD | 09:48:48 PM, 05/21/2024 | Mitchell Ann(Chief Financial Officer) purchased 10000 shares of Allbirds, Inc. (BIRD) for ~$7200 | Filing |
BIRD | 10:51:53 PM, 03/05/2024 | Vernachio Joseph(Chief Operating Officer) sold 23935 shares of Allbirds, Inc. (BIRD) for ~$21780 | Filing |
BIRD | 11:14:35 PM, 12/05/2023 | Vernachio Joseph(Chief Operating Officer) sold 17341 shares of Allbirds, Inc. (BIRD) for ~$18208 | Filing |
BIRD | 05:14:41 PM, 09/06/2023 | Vernachio Joseph(Chief Operating Officer) sold 5790 shares of Allbirds, Inc. (BIRD) for ~$7295 | Filing |
BIRD | 11:10:09 PM, 06/06/2023 | Vernachio Joseph(Chief Operating Officer) sold 5132 shares of Allbirds, Inc. (BIRD) for ~$6568 | Filing |
BIRD | 10:45:52 PM, 05/22/2023 | LEVITAN DAN purchased 24204 shares of Allbirds, Inc. (BIRD) for ~$29228 | Filing |
BIRD | 11:32:21 PM, 03/16/2023 | LEVITAN DAN purchased 75796 shares of Allbirds, Inc. (BIRD) for ~$81859 | Filing |
BIRD | 11:15:39 PM, 03/06/2023 | Vernachio Joseph(Chief Operating Officer) sold 6784 shares of Allbirds, Inc. (BIRD) for ~$19130 | Filing |
BIRD | 11:12:49 PM, 03/06/2023 | Bufano Michael J(Chief Financial Officer) sold 10570 shares of Allbirds, Inc. (BIRD) for ~$29807 | Filing |
BIRD | 11:32:56 PM, 02/24/2023 | Zwillinger Joseph(Co-Chief Executive Officer) sold 7256 shares of Allbirds, Inc. (BIRD) for ~$19954 | Filing |
BIRD | 11:52:33 PM, 02/22/2023 | Zwillinger Joseph(Co-Chief Executive Officer) sold 48299 shares of Allbirds, Inc. (BIRD) for ~$133084 | Filing |
BIRD | 11:17:42 PM, 01/27/2023 | Zwillinger Joseph(Co-Chief Executive Officer) sold 111110 shares of Allbirds, Inc. (BIRD) for ~$308747 | Filing |
BIRD | 09:45:53 PM, 12/06/2022 | Vernachio Joseph(Chief Operating Officer) sold 5693 shares of Allbirds, Inc. (BIRD) for ~$16338 | Filing |
BIRD | 09:41:16 PM, 12/06/2022 | Bufano Michael J(Chief Financial Officer) sold 12932 shares of Allbirds, Inc. (BIRD) for ~$37114 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.