SAUL CENTERS, INC. insider trading activity
Understanding Insider Activity at SAUL CENTERS, INC.
Welcome to our dedicated page for SAUL CENTERS, INC. (NYSE: BFS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SAUL CENTERS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SAUL CENTERS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BFSTicker | Time & Date | Filing | Link |
---|---|---|---|
BFS | 10:17:29 PM, 10/01/2024 | Heard Carlos Lawrence(Senior Vice President & CFO) purchased 200 shares of SAUL CENTERS, INC. (BFS) for ~$4650 | Filing |
BFS | 12:00:01 AM, 05/09/2024 | Friedlis Zachary Maxwell(Sr. VP-Director of Leasing) purchased 600 shares of SAUL CENTERS, INC. (BFS) for ~$12504 | Filing |
BFS | 12:00:01 AM, 05/09/2024 | Heard Carlos Lawrence(Senior Vice President & CFO) purchased 200 shares of SAUL CENTERS, INC. (BFS) for ~$4150 | Filing |
BFS | 04:14:11 PM, 03/19/2024 | Pearson David Todd(President & COO) purchased 2300 shares of SAUL CENTERS, INC. (BFS) for ~$83996 | Filing |
BFS | 10:30:28 PM, 03/08/2024 | Lansdale James Page sold 6224 shares of SAUL CENTERS, INC. (BFS) for ~$235790 | Filing |
BFS | 10:28:55 PM, 03/08/2024 | SAUL B FRANCIS II(Chairman & CEO) purchased 10000 shares of SAUL CENTERS, INC. (BFS) for ~$378056 | Filing |
BFS | 08:19:14 PM, 09/21/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 10000 shares of SAUL CENTERS, INC. (BFS) for ~$369457 | Filing |
BFS | 07:07:02 PM, 08/14/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 3558 shares of SAUL CENTERS, INC. (BFS) for ~$135702 | Filing |
BFS | 08:16:11 PM, 08/10/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 6442 shares of SAUL CENTERS, INC. (BFS) for ~$241604 | Filing |
BFS | 04:05:42 PM, 05/22/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 750 shares of SAUL CENTERS, INC. (BFS) for ~$26385 | Filing |
BFS | 08:57:53 PM, 05/11/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 10000 shares of SAUL CENTERS, INC. (BFS) for ~$333870 | Filing |
BFS | 08:57:30 PM, 05/11/2023 | Pearson David Todd(President & COO) purchased 3500 shares of SAUL CENTERS, INC. (BFS) for ~$115500 | Filing |
BFS | 08:57:06 PM, 05/11/2023 | Heard Carlos Lawrence(Senior Vice President & CFO) purchased 100 shares of SAUL CENTERS, INC. (BFS) for ~$3275 | Filing |
BFS | 09:14:53 PM, 03/27/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 10000 shares of SAUL CENTERS, INC. (BFS) for ~$363500 | Filing |
BFS | 07:23:52 PM, 03/22/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 7165 shares of SAUL CENTERS, INC. (BFS) for ~$265821 | Filing |
BFS | 07:22:24 PM, 03/22/2023 | SAUL B FRANCIS II(Chairman & CEO) purchased 2835 shares of SAUL CENTERS, INC. (BFS) for ~$104441 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.