BRIGHT HORIZONS FAMILY SOLUTIONS INC. insider trading activity
Understanding Insider Activity at BRIGHT HORIZONS FAMILY SOLUTIONS INC.
Welcome to our dedicated page for BRIGHT HORIZONS FAMILY SOLUTIONS INC. (NYSE: BFAM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BRIGHT HORIZONS FAMILY SOLUTIONS INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BRIGHT HORIZONS FAMILY SOLUTIONS INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BFAMTicker | Time & Date | Filing | Link |
---|---|---|---|
BFAM | 09:32:16 PM, 11/05/2024 | Burke Mary Lou(COO North America Center Ops) sold 800 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$103072 | Filing |
BFAM | 09:06:57 PM, 10/07/2024 | Burke Mary Lou(COO North America Center Ops) sold 800 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$109552 | Filing |
BFAM | 08:27:51 PM, 09/06/2024 | Burke Mary Lou(COO North America Center Ops) sold 800 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$112520 | Filing |
BFAM | 08:20:59 PM, 09/03/2024 | Kramer Stephen Howard(CEO & President) sold 9830 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$1376921 | Filing |
BFAM | 08:15:36 PM, 08/16/2024 | BOLAND ELIZABETH J(Chief Financial Officer) sold 9809 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$1335355 | Filing |
BFAM | 08:16:50 PM, 08/09/2024 | TOCIO MARY ANN sold 2500 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$327309 | Filing |
BFAM | 08:29:41 PM, 08/06/2024 | Casagrande John Guy(General Counsel and Secretary) sold 4235 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$549957 | Filing |
BFAM | 08:29:33 PM, 08/06/2024 | Burke Mary Lou(COO North America Center Ops) sold 15300 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$2000987 | Filing |
BFAM | 08:12:13 PM, 07/16/2024 | Burke Mary Lou(COO North America Center Ops) sold 1000 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$120000 | Filing |
BFAM | 08:26:21 PM, 07/08/2024 | Burke Mary Lou(COO North America Center Ops) sold 800 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$88160 | Filing |
BFAM | 08:12:59 PM, 06/11/2024 | LAWRENCE LIGHTFOOT SARA sold 4597 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$492936 | Filing |
BFAM | 08:38:37 PM, 06/10/2024 | Burke Mary Lou(COO North America Center Ops) sold 800 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$85136 | Filing |
BFAM | 09:21:33 PM, 06/06/2024 | TOCIO MARY ANN sold 4000 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$435800 | Filing |
BFAM | 12:00:01 AM, 05/09/2024 | Janoff Jason(Chief Accounting Officer) sold 6000 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$682740 | Filing |
BFAM | 08:27:01 PM, 05/08/2024 | Kramer Stephen Howard(CEO & President) sold 11250 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$1281870 | Filing |
BFAM | 10:06:20 PM, 03/06/2024 | Casagrande John Guy(General Counsel and Secretary) sold 2040 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$235008 | Filing |
BFAM | 09:32:06 PM, 02/29/2024 | Burke Mary Lou(COO North America Center Ops) sold 1500 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$172500 | Filing |
BFAM | 09:14:19 PM, 02/16/2024 | Burke Mary Lou(COO North America Center Ops) sold 1500 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$165000 | Filing |
BFAM | 09:14:15 PM, 02/16/2024 | TOCIO MARY ANN sold 6000 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$643620 | Filing |
BFAM | 09:34:26 PM, 02/14/2024 | Burke Mary Lou(COO North America Center Ops) sold 1500 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$157500 | Filing |
BFAM | 09:24:33 PM, 02/01/2024 | Burke Mary Lou(COO North America Center Ops) sold 600 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$59328 | Filing |
BFAM | 09:22:07 PM, 01/03/2024 | Burke Mary Lou(COO North America Center Ops) sold 600 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$56286 | Filing |
BFAM | 10:34:22 PM, 12/11/2023 | TOCIO MARY ANN sold 5000 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$455200 | Filing |
BFAM | 09:19:11 PM, 12/07/2023 | LAWRENCE LIGHTFOOT SARA sold 925 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$82556 | Filing |
BFAM | 10:02:39 PM, 12/01/2023 | Alleva Lawrence M sold 680 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. (BFAM) for ~$60234 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 36 insider filings.
Register now to dive deeper and explore the full dataset.