BEL FUSE INC /NJ insider trading activity
Understanding Insider Activity at BEL FUSE INC /NJ
Welcome to our dedicated page for BEL FUSE INC /NJ (Nasdaq: BELFB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BEL FUSE INC /NJ's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BEL FUSE INC /NJ, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BELFBTicker | Time & Date | Filing | Link |
---|---|---|---|
BELFB | 7 hours ago | Berry Joseph Francis(VP of Magnetic Solutions) sold 1000 shares of BEL FUSE INC /NJ (BELFB) for ~$80300 | Filing |
BELFB | 08:53:42 PM, 11/22/2024 | Dawson Stephen(Pres. - Power Solutions) sold 1500 shares of BEL FUSE INC /NJ (BELFB) for ~$116475 | Filing |
BELFB | 12:13:11 PM, 03/15/2024 | Vellucci Vincent sold 1000 shares of BEL FUSE INC /NJ (BELFB) for ~$56700 | Filing |
BELFB | 06:03:47 PM, 12/15/2023 | Tuweiq Farouq Salem Ali(Chief Financial Officer) purchased 200 shares of BEL FUSE INC /NJ (BELFB) for ~$12434 | Filing |
BELFB | 02:24:57 PM, 12/15/2023 | Lai Kenneth Koon Keung(VP of Asia Operations) sold 1500 shares of BEL FUSE INC /NJ (BELFB) for ~$96060 | Filing |
BELFB | 09:15:09 PM, 12/14/2023 | Berry Joseph Francis(VP of Magnetic Solutions) sold 500 shares of BEL FUSE INC /NJ (BELFB) for ~$31645 | Filing |
BELFB | 07:40:20 PM, 12/05/2023 | BERNSTEIN DANIEL(President and CEO) sold 3000 shares of BEL FUSE INC /NJ (BELFB) for ~$168150 | Filing |
BELFB | 07:12:37 PM, 12/05/2023 | ACKERMAN DENNIS(Vice President - Operations) sold 2500 shares of BEL FUSE INC /NJ (BELFB) for ~$139075 | Filing |
BELFB | 07:03:14 PM, 09/14/2023 | Tuweiq Farouq Salem Ali(Chief Financial Officer) purchased 300 shares of BEL FUSE INC /NJ (BELFB) for ~$13782 | Filing |
BELFB | 08:01:17 PM, 09/05/2023 | Vellucci Vincent purchased 1000 shares of BEL FUSE INC /NJ (BELFB) for ~$52250 | Filing |
BELFB | 08:00:27 PM, 09/05/2023 | BERNSTEIN DANIEL(President and CEO) sold 14000 shares of BEL FUSE INC /NJ (BELFB) for ~$728000 | Filing |
BELFB | 05:22:50 PM, 06/16/2023 | Tuweiq Farouq Salem Ali(Chief Financial Officer) purchased 200 shares of BEL FUSE INC /NJ (BELFB) for ~$11220 | Filing |
BELFB | 08:58:19 PM, 05/12/2023 | GILBERT PETER E sold 5000 shares of BEL FUSE INC /NJ (BELFB) for ~$222974 | Filing |
BELFB | 12:48:53 PM, 03/14/2023 | Tuweiq Farouq Salem Ali(Chief Financial Officer) purchased 400 shares of BEL FUSE INC /NJ (BELFB) for ~$13000 | Filing |
BELFB | 07:13:28 PM, 12/15/2022 | Tuweiq Farouq Salem Ali(Chief Financial Officer) purchased 250 shares of BEL FUSE INC /NJ (BELFB) for ~$8400 | Filing |
BELFB | 10:31:47 PM, 12/05/2022 | ACKERMAN DENNIS(Vice President - Operations) sold 10000 shares of BEL FUSE INC /NJ (BELFB) for ~$353900 | Filing |
BELFB | 09:53:13 PM, 12/02/2022 | Vellucci Vincent sold 1000 shares of BEL FUSE INC /NJ (BELFB) for ~$33980 | Filing |
BELFB | 04:33:05 PM, 11/17/2022 | BERNSTEIN DANIEL(President and CEO) sold 3000 shares of BEL FUSE INC /NJ (BELFB) for ~$108395 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.