BRAINSTORM CELL THERAPEUTICS INC. insider trading activity
Understanding Insider Activity at BRAINSTORM CELL THERAPEUTICS INC.
Welcome to our dedicated page for BRAINSTORM CELL THERAPEUTICS INC. (Nasdaq: BCLI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BRAINSTORM CELL THERAPEUTICS INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BRAINSTORM CELL THERAPEUTICS INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BCLITicker | Time & Date | Filing | Link |
---|---|---|---|
BCLI | 12:00:14 PM, 10/2/2024 | Lebovits Chaim(President & CEO) purchased 23836 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$11357 | Filing |
BCLI | 8:09:00 PM, 7/31/2024 | Lebovits Chaim(President & CEO) purchased 15000 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$7800 | Filing |
BCLI | 8:08:32 PM, 7/31/2024 | Lebovits Chaim(President & CEO) purchased 50000 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$30499 | Filing |
BCLI | 8:07:56 PM, 7/31/2024 | Lebovits Chaim(President & CEO) purchased 40000 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$19000 | Filing |
BCLI | 8:07:31 PM, 7/31/2024 | Lebovits Chaim(President & CEO) purchased 66300 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$24531 | Filing |
BCLI | 8:06:39 PM, 7/31/2024 | Lebovits Chaim(President & CEO) purchased 135000 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$51300 | Filing |
BCLI | 8:06:01 PM, 7/31/2024 | Lebovits Chaim(President & CEO) purchased 15000 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$7800 | Filing |
BCLI | 8:05:21 PM, 7/31/2024 | Lebovits Chaim(President & CEO) purchased 245072 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$132488 | Filing |
BCLI | 8:05:18 PM 7/24/2024 | Dagher Ibrahim B.(Chief Medical Officer) sold 63000 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$22050 | Filing |
BCLI | 9:16:20 PM, 9/5/2023 | Lindborg Stacy(Co-Chief Executive Officer) purchased 11500 shares of BRAINSTORM CELL THERAPEUTICS INC. (BCLI) for ~$20355 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.