BioAtla, Inc. insider trading activity
Understanding Insider Activity at BioAtla, Inc.
Welcome to our dedicated page for BioAtla, Inc. (Nasdaq: BCAB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BioAtla, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BioAtla, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BCABTicker | Time & Date | Filing | Link |
---|---|---|---|
BCAB | 9:21:50 PM, 1/19/2024 | MCBRINN SYLVIA purchased 4000 shares of BioAtla, Inc. (BCAB) for ~$9400 | Filing |
BCAB | 12:43:02 AM, 12/27/2023 | MCBRINN SYLVIA purchased 4000 shares of BioAtla, Inc. (BCAB) for ~$9320 | Filing |
BCAB | 11:27:44 PM, 12/20/2023 | SHORT JAY M PHD(Chief Executive Officer) purchased 50000 shares of BioAtla, Inc. (BCAB) for ~$107000 | Filing |
BCAB | 1:24:44 AM, 12/20/2023 | STEINMAN LAWRENCE purchased 20000 shares of BioAtla, Inc. (BCAB) for ~$41000 | Filing |
BCAB | 9:33:05 PM, 12/19/2023 | Vasquez Christian(See Remarks) purchased 7495 shares of BioAtla, Inc. (BCAB) for ~$15289 | Filing |
BCAB | 10:55:54 PM, 9/13/2023 | MCBRINN SYLVIA purchased 2000 shares of BioAtla, Inc. (BCAB) for ~$5080 | Filing |
BCAB | 11:17:06 PM, 3/30/2023 | SHORT JAY M PHD(Chief Executive Officer) purchased 40800 shares of BioAtla, Inc. (BCAB) for ~$100776 | Filing |
BCAB | 9:20:20 PM, 3/29/2023 | Vasquez Christian(See Remarks) purchased 20000 shares of BioAtla, Inc. (BCAB) for ~$48000 | Filing |
BCAB | 10:41:54 PM, 12/19/2022 | MCBRINN SYLVIA purchased 3700 shares of BioAtla, Inc. (BCAB) for ~$30821 | Filing |
BCAB | 10:28:28 PM, 11/23/2022 | MCBRINN SYLVIA purchased 2000 shares of BioAtla, Inc. (BCAB) for ~$16540 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.