BigBear.ai Holdings, Inc. insider trading activity
Understanding Insider Activity at BigBear.ai Holdings, Inc.
Welcome to our dedicated page for BigBear.ai Holdings, Inc. (NYSE: BBAI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BigBear.ai Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BigBear.ai Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BBAITicker | Time & Date | Filing | Link |
---|---|---|---|
BBAI | 9:05:08 PM 11/21/2024 | BBAI Ultimate Holdings, LLC sold 893315 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$1798894 | Filing |
BBAI | 10:37:49 PM 11/19/2024 | BBAI Ultimate Holdings, LLC sold 395623 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$707937 | Filing |
BBAI | 9:05:06 PM 11/15/2024 | BBAI Ultimate Holdings, LLC sold 457517 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$813921 | Filing |
BBAI | 10:01:28 PM 11/13/2024 | BBAI Ultimate Holdings, LLC sold 3953626 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$7498793 | Filing |
BBAI | 9:05:08 PM 11/12/2024 | BBAI Ultimate Holdings, LLC sold 1240243 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$2182826 | Filing |
BBAI | 9:08:19 PM 11/7/2024 | BBAI Ultimate Holdings, LLC sold 859317 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$1520991 | Filing |
BBAI | 9:20:47 PM 10/31/2024 | BBAI Ultimate Holdings, LLC sold 578923 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$1024363 | Filing |
BBAI | 11:24:09 PM 10/23/2024 | BBAI Ultimate Holdings, LLC sold 5500 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$9625 | Filing |
BBAI | 8:19:35 PM 10/21/2024 | BBAI Ultimate Holdings, LLC sold 399609 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$707106 | Filing |
BBAI | 8:18:21 PM 10/17/2024 | BBAI Ultimate Holdings, LLC sold 1011857 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$1792324 | Filing |
BBAI | 9:52:55 PM, 6/6/2024 | Braden Pamela Joyce purchased 140939 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$209999 | Filing |
BBAI | 8:42:50 PM 3/28/2024 | Ricker Sean Raymond(Chief Accounting Officer) sold 36250 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$75037 | Filing |
BBAI | 8:59:27 PM 3/20/2024 | Ricker Sean Raymond(Chief Accounting Officer) sold 5000 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$10800 | Filing |
BBAI | 8:05:17 PM 3/19/2024 | BBAI Ultimate Holdings, LLC sold 2461867 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$6080811 | Filing |
BBAI | 10:49:57 PM 3/18/2024 | HAYES DOROTHY D sold 12000 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$29226 | Filing |
BBAI | 8:05:17 PM 3/15/2024 | BBAI Ultimate Holdings, LLC sold 12786459 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$32509929 | Filing |
BBAI | 9:12:30 PM 3/13/2024 | Ricker Sean Raymond(Chief Accounting Officer) sold 101751 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$248272 | Filing |
BBAI | 9:09:37 PM 3/13/2024 | Dinu Raluca sold 250000 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$619910 | Filing |
BBAI | 9:04:56 PM 3/13/2024 | Katz Avi S sold 250000 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$619910 | Filing |
BBAI | 8:50:56 PM 3/13/2024 | BBAI Ultimate Holdings, LLC sold 7529548 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$19799102 | Filing |
BBAI | 10:21:13 PM, 12/21/2023 | Braden Pamela Joyce purchased 50025 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$96048 | Filing |
BBAI | 11:57:48 AM 12/18/2023 | Dinu Raluca sold 13029 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$25015 | Filing |
BBAI | 11:56:08 AM 12/18/2023 | Katz Avi S sold 13028 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$25013 | Filing |
BBAI | 11:55:12 AM 12/15/2023 | Katz Avi S sold 50000 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$90500 | Filing |
BBAI | 11:52:54 AM 12/15/2023 | Dinu Raluca sold 50000 shares of BigBear.ai Holdings, Inc. (BBAI) for ~$90500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 44 insider filings.
Register now to dive deeper and explore the full dataset.